No Limit Hold'em - Gladiators of Poker (Bracelet E
2025-06-25日期
拉斯維加斯場館
24629參賽人數
2025第56屆WSOP·No Limit Hold'em - Gladiators of Poker (Bracelet E於 2025-06-25在 拉斯維加斯舉行,共 24629 人參賽。冠軍由 Ian Pelz 奪得。亞軍 Sang Sim、季軍 Manuel Reyes。
成績排名
| 名次 | 牌手 | 地區 | 積分 |
|---|---|---|---|
| 🥇 1 | Ian Pelz | 126.28 | |
| 🥈 2 | Sang Sim | 100.73 | |
| 🥉 3 | Manuel Reyes | 88.31 | |
| 4 | Jesus Rodriguez | 80.46 | |
| 5 | Yuanzhi Cao | 74.87 | |
| 6 | Roland Israelashvili | 70.60 | |
| 7 | Joseph Butler | 67.19 | |
| 8 | Santiago Trujillo | 64.36 | |
| 9 | Timothy Thorp | 61.99 | |
| 10 | Albert Felarca | 59.93 | |
| 11 | Ramond Takhsh | 58.13 | |
| 12 | Ken Takayama | 56.54 | |
| 13 | Bradley Moore | 55.12 | |
| 14 | Hiroki Nawa | 53.83 | |
| 15 | Dan Clemente | 52.66 | |
| 16 | Sanjeev Kapoor | 51.60 | |
| 17 | Laszlo Balogh | 50.61 | |
| 18 | Michael Criscione | 49.70 | |
| 19 | Artur Kozlowski | 48.86 | |
| 20 | Thang Le | 48.07 | |
| 21 | Kenny Bedoya | 47.34 | |
| 22 | Alexandros Kolonias | 46.64 | |
| 23 | Douglas Weymeersch | 46.00 | |
| 24 | Douglas Lockwood | 45.38 | |
| 25 | Lucas Kulbe | 44.80 | |
| 26 | Zachary Zehnder | 44.25 | |
| 27 | Mitchell Tsang | 43.73 | |
| 28 | Nicholas Browning | 43.23 | |
| 29 | Wei Chian Hsu | 42.76 | |
| 30 | Harris Cashen | 42.30 | |
| 31 | Robert Lau | 41.87 | |
| 32 | Alan Kirkland | 41.46 | |
| 33 | Samuel Concannon | 41.06 | |
| 34 | Michael Jacob Dulberg | 40.68 | |
| 35 | Dong Jun "DJ" Ji | 40.31 | |
| 36 | Briant Harold Alavez Lopez | 39.96 | |
| 37 | David Oppenheim | 39.61 | |
| 38 | Kyungkeun Lee | 39.29 | |
| 39 | Babatunde Onimole | 38.97 | |
| 40 | Oscar Arndt | 38.66 | |
| 41 | David Hoag | 38.36 | |
| 42 | Mikhaile Richards | 38.08 | |
| 43 | Philippe Lucas | 37.80 | |
| 44 | Daniel Jose | 37.53 | |
| 45 | Jared Ward | 37.27 | |
| 46 | Antoinette LeBlanc | 37.01 | |
| 47 | Unknown Player | 36.77 | |
| 48 | Dustin Eggleston | 36.53 | |
| 49 | Trevor Jackson | 36.29 | |
| 50 | Robert Flude | 36.07 | |
| 51 | Jesse Medina-Lopez | 35.84 | |
| 52 | Santiago Montes | 35.63 | |
| 53 | Saigokul Kannan | 35.42 | |
| 54 | Lowell Braddock | 35.21 | |
| 55 | Chui Shan Wong | 35.02 | |
| 56 | Piotr Grubba | 34.82 | |
| 57 | Yoon Kim | 34.63 | |
| 58 | Aaron Flores | 34.45 | |
| 59 | Danny Mui | 34.27 | |
| 60 | Josh Palmer | 34.08 | |
| 61 | Adam Cader | 33.91 | |
| 62 | Rajiv Sakaria | 33.74 | |
| 63 | Tefan Liu | 33.57 | |
| 64 | Thi Le | 33.41 | |
| 65 | Wayne Irwin | 33.25 | |
| 66 | Edgaras Gendvilis | 33.10 | |
| 67 | Thomas Graupner | 32.94 | |
| 68 | Todd Tooley | 32.79 | |
| 69 | Jonathan Kirch | 32.65 | |
| 70 | Carlos Dominguez Perez | 32.50 | |
| 71 | Hamid Yasini | 32.36 | |
| 72 | Enrico Olivieri | 32.22 | |
| 73 | Kentin Lopez | 32.08 | |
| 74 | John Dorsey | 31.95 | |
| 75 | Saba Peralta | 31.82 | |
| 76 | Menahem Asher | 31.69 | |
| 77 | Daniel Circu | 31.56 | |
| 78 | Darren Oremba | 31.44 | |
| 79 | Albert Sanchez | 31.32 | |
| 80 | Dennis Saneski | 31.19 | |
| 81 | Yusheng Lin | China | 31.07 |
| 82 | Craig Teti | 30.96 | |
| 83 | Yang Zhang | China | 30.84 |
| 84 | Sean Martin | 30.73 | |
| 85 | Anthony Ruttler | 30.62 | |
| 86 | Jason Spurgetis | 30.51 | |
| 87 | Shawn Gray | 30.40 | |
| 88 | Dana Deitz | 30.29 | |
| 89 | Bradley Dietenberger | 30.19 | |
| 90 | Yuzu Wang | China | 30.09 |
| 91 | Michael Blanovsky | 29.98 | |
| 92 | Antony Friel | 29.88 | |
| 93 | William Hitchcock | 29.78 | |
| 94 | John von Eschenbach | 29.69 | |
| 95 | Nicholas Verret | 29.59 | |
| 96 | Tom Simpson | 29.50 | |
| 97 | Michael Souza | 29.41 | |
| 98 | Albert Thuilot | 29.31 | |
| 99 | Henry So | 29.23 | |
| 100 | Chih Lin | 29.13 | |
| 101 | Grant Moses | 29.04 | |
| 102 | Renmei Liu | 28.96 | |
| 103 | Richard Harthorn | 28.87 | |
| 104 | Badr El-Arja | 28.79 | |
| 105 | Denys Bazeliuk | 28.70 | |
| 106 | Anshul Raj | 28.62 | |
| 107 | Divino Antonio De Oliveira | 28.54 | |
| 108 | Min Yoon | 28.46 | |
| 109 | Steven Christopher | 28.38 | |
| 110 | Bryce Van Kooten | 28.30 | |
| 111 | Brandon Tucker | 28.22 | |
| 112 | Roberto Lau Aliaga | 28.14 | |
| 113 | Tony Dam | 28.07 | |
| 114 | Paul Wood | 28.00 | |
| 115 | Portia McDaniels | 27.92 | |
| 116 | Vincent Freeman | 27.85 | |
| 117 | Yuko Takahashi | 27.77 | |
| 118 | Robin Pommepuy | 27.70 | |
| 119 | Hari Kamireddi | 27.63 | |
| 120 | Pablo Alvarez | 27.56 | |
| 121 | Harjas Wadhwa | 27.49 | |
| 122 | Frank Lin | China | 27.42 |
| 123 | Carlos Pou | 27.36 | |
| 124 | Claudio Daniel Lorenzi | 27.29 | |
| 125 | Lena Moua | 27.22 | |
| 126 | Staffan Hurtig | 27.16 | |
| 127 | Yuya Kobayashi | 27.09 | |
| 128 | Frederick Levy | 27.03 | |
| 129 | Kainoa Kaumeheiwarego | 26.96 | |
| 130 | Douglas Ott | 26.90 | |
| 131 | Alan Spotts | 26.84 | |
| 132 | Jose Pacheco | 26.77 | |
| 133 | Vongduane Sengseevong | 26.71 | |
| 134 | Dan Bigelow | 26.65 | |
| 135 | Christopher Dupuy | 26.59 | |
| 136 | James Schultz | 26.54 | |
| 137 | Nicholas Naughton | 26.48 | |
| 138 | James Liang | 26.42 | |
| 139 | Vincent Valentin Burgener | 26.36 | |
| 140 | Steven Yi | 26.30 | |
| 141 | Peyman Luth | 26.25 | |
| 142 | Kathleen Mitchell | 26.19 | |
| 143 | Michael Demeza | 26.13 | |
| 144 | Jeffrey Mermelstein | 26.08 | |
| 145 | Joshua Thibodaux | 26.03 | |
| 146 | Barry Shulman | 25.97 | |
| 147 | Drew Sheffield | 25.92 | |
| 148 | Terrance Reid | 25.87 | |
| 149 | Carl Feathers | 25.81 | |
| 150 | Marc Korner | 25.76 | |
| 151 | Gunisha Sinha | 25.71 | |
| 152 | Julian Hirt | 25.66 | |
| 153 | Miles Barnum | 25.61 | |
| 154 | Sebastien Cuenod | 25.56 | |
| 155 | Jesus Arredondo | 25.51 | |
| 156 | Eduardo Amaral | 25.46 | |
| 157 | Gary Girotti | 25.41 | |
| 158 | Kambiz Zamani | 25.36 | |
| 159 | Oscar Peleg | 25.31 | |
| 160 | Jeff Williams | 25.27 | |
| 161 | Charlton Hawes | 25.22 | |
| 162 | Peter Ng | 25.17 | |
| 163 | Patrick Garman | 25.13 | |
| 164 | Christopher Palumbo | 25.08 | |
| 165 | David Jackson | 25.03 | |
| 166 | Mark Bansemer | 24.98 | |
| 167 | Bhasker Ravikanti | 24.94 | |
| 168 | Michel Akrich | 24.90 | |
| 169 | George Merchant | 24.85 | |
| 170 | Timothy Davis | 24.81 | |
| 171 | Stephen Brown | 24.76 | |
| 172 | Chanthy Phoutsakanh | 24.72 | |
| 173 | Jonathan Park | 24.68 | |
| 174 | Kozman Elkems | 24.64 | |
| 175 | Michael Eisenzopf | 24.60 | |
| 176 | Gerardo Benitez | 24.55 | |
| 177 | Connor Dougherty | 24.51 | |
| 178 | Aaron Van Blarcum | 24.47 | |
| 179 | Charles Ross | 24.43 | |
| 180 | Siarhei Chudapal | 24.39 | |
| 181 | Endo Takuma | 24.35 | |
| 182 | Dustin Holladay | 24.31 | |
| 183 | Yahya Alazrak | 24.27 | |
| 184 | Mathieu Hontas | 24.23 | |
| 185 | Jason Velasco | 24.19 | |
| 186 | Christopher Ritter | 24.14 | |
| 187 | Andrew Ahn | 24.11 | |
| 188 | Julian Constantin Menhardt | 24.07 | |
| 189 | Kyle Cox | 24.03 | |
| 190 | Matt Bretzfield | 24.00 | |
| 191 | Daniel Wirgau | 23.96 | |
| 192 | Shpendi Alimi | 23.92 | |
| 193 | Bryce Linville | 23.88 | |
| 194 | Chiori Gannon | 23.84 | |
| 195 | Andrew Brown | 23.81 | |
| 196 | Stephan Campbell | 23.78 | |
| 197 | Connor Daynard | 23.74 | |
| 198 | Jianqiang Yu | china | 23.70 |
| 199 | Philip Cooley | 23.67 | |
| 200 | Kun Lee | 23.63 | |
| 201 | Hyunkyou Park | 23.59 | |
| 202 | Thomas Sullins | 23.56 | |
| 203 | Robert Rohr | 23.53 | |
| 204 | Kiwamu Watabe | 23.49 | |
| 205 | Tuan Phan | 23.45 | |
| 206 | Michael LaMontagne | 23.42 | |
| 207 | James Rush | 23.39 | |
| 208 | Oliwer Sankiewicz | 23.35 | |
| 209 | Chi Yung Ng | 23.32 | |
| 210 | Christopher Perez | 23.28 | |
| 211 | Dominik Doublon | 23.26 | |
| 212 | Drake Settsu | 23.22 | |
| 213 | Robert Brown | 23.19 | |
| 214 | Jean Relecom | 23.16 | |
| 215 | Thomas Quaade | 23.12 | |
| 216 | Chris Guertin | 23.10 | |
| 217 | Chris Conner | 23.06 | |
| 218 | Steven Zazaian | 23.03 | |
| 219 | Jerimiah Booher | 23.00 | |
| 220 | Graeme Wright | 22.97 | |
| 221 | William Fife | 22.94 | |
| 222 | Alan Gomez | 22.91 | |
| 223 | Christian A Rivero | 22.87 | |
| 224 | Jesus Sanchez | 22.85 | |
| 225 | Andrew Bevernitz | 22.81 | |
| 226 | Rey Ayala | 22.79 | |
| 227 | Jerome David "2-High" Valdez | 22.75 | |
| 228 | Stephane Nadot | 22.73 | |
| 229 | Chen Kuanying | 22.69 | |
| 230 | Conrado Francisco | 22.67 | |
| 231 | Craig Gambardella | 22.64 | |
| 232 | Paul Ng | 22.61 | |
| 233 | Vasyl Zabrodskyy | 22.58 | |
| 234 | Loris Corbelli | 22.55 | |
| 235 | Rickie Johnson | 22.52 | |
| 236 | Jovan Jojic | 22.49 | |
| 237 | Thomas Minnich-Weber | 22.46 | |
| 238 | Albert "Eslie" Barlow | 22.44 | |
| 239 | James Campbell | 22.41 | |
| 240 | Kenji Hamamoto | 22.38 | |
| 241 | Zen Pool | 22.35 | |
| 242 | Christopher Goggin | 22.32 | |
| 243 | Jorge Hou Huang | 22.30 | |
| 244 | Robert Vasquez | 22.27 | |
| 245 | James Kozono | China | 22.24 |
| 246 | Eric Shim | 22.22 | |
| 247 | Felix Barriga | 22.19 | |
| 248 | Rosmel Munoz Cedeno | 22.16 | |
| 249 | Michel Maugenet | 22.14 | |
| 250 | Alexander Holmes | 22.11 | |
| 251 | Francisco Valverde | 22.09 | |
| 252 | Robert Noel | 22.06 | |
| 253 | Gianluigi Zaniboni | 22.03 | |
| 254 | Guillaume Bonnet | 22.01 | |
| 255 | Thu Nguyen | 21.98 | |
| 256 | Caleb Mitson | 21.95 | |
| 257 | HU HAORAN | China | 21.93 |
| 258 | Ying Luo | 21.91 | |
| 259 | Jason Johnson | 21.88 | |
| 260 | Brendan Shiller | 21.85 | |
| 261 | Erik Lemarquand | 21.83 | |
| 262 | Richard Robinson | 21.81 | |
| 263 | David Rasmussen | 21.78 | |
| 264 | David Boals | 21.76 | |
| 265 | Jonathan Moore | 21.73 | |
| 266 | Thomas Watson | 21.71 | |
| 267 | Jorge Humbe Espinoza Ruiz | 21.69 | |
| 268 | Shahe Bezdjian | 21.66 | |
| 269 | Micah Quinn | 21.64 | |
| 270 | Li Haixiao | 21.61 | |
| 271 | Ron Parrish | 21.59 | |
| 272 | Craig Bateman | 21.56 | |
| 273 | Ilan Boujenah | 21.54 | |
| 274 | Sean Chapman | 21.52 | |
| 275 | Justin Oliver | 21.50 | |
| 276 | Darren Wong | 21.48 | |
| 277 | Fredrick Carolin | 21.45 | |
| 278 | Vincent Elia | 21.43 | |
| 279 | Disheng He | 21.40 | |
| 280 | Alessandro Minasi | 21.38 | |
| 281 | David Brashier | 21.36 | |
| 282 | Mark Fortress | 21.34 | |
| 283 | Taro Miura | 21.32 | |
| 284 | Susan Murphey | 21.30 | |
| 285 | Brad Finsilver | 21.27 | |
| 286 | Elhanan Cohen | 21.25 | |
| 287 | Carlos Lucero | 21.23 | |
| 288 | Anthony Li | 21.21 | |
| 289 | Duane Woolsey | 21.18 | |
| 290 | William Bachman | 21.16 | |
| 291 | Takeya Okada | 21.14 | |
| 292 | Mario Banuelos | 21.12 | |
| 293 | Oliver Heidel | 21.10 | |
| 294 | Desmond Haynes | 21.08 | |
| 295 | Joseph Stachowiak | 21.05 | |
| 296 | Amin Hosein | 21.03 | |
| 297 | Anton Perkovic | 21.01 | |
| 298 | Kazuhiro "propo" Shirasawa | 20.99 | |
| 299 | Shanti Delauney-Yard | 20.97 | |
| 300 | Robert J DiAntonio | 20.95 | |
| 301 | Edward Flattery | 20.93 | |
| 302 | Quang Huy Pham | 20.91 | |
| 303 | Liron Altman | 20.89 | |
| 304 | Richard Kwon | 20.87 | |
| 305 | Brandon Mueller | 20.85 | |
| 306 | Irene Carey | 20.83 | |
| 307 | Nikhil Gera | 20.81 | |
| 308 | James Korbilas | 20.79 | |
| 309 | Anthony Nguyen | 20.77 | |
| 310 | Patrick Hurley | 20.75 | |
| 311 | Cristina Jugastru | 20.73 | |
| 312 | Brandon Elmore | 20.71 | |
| 313 | Timothy Bishop | 20.69 | |
| 314 | Brian Etheridge | 20.67 | |
| 315 | David Beal | 20.66 | |
| 316 | James Altes | 20.64 | |
| 317 | Abdul Ardekani | 20.62 | |
| 318 | Ruoxiao Shi | 20.60 | |
| 319 | Alan Mehamed | 20.58 | |
| 320 | Dave "Hollywood" Stann | 20.56 | |
| 321 | Daniel Charlton | 20.54 | |
| 322 | Sarvesh Pershad | 20.52 | |
| 323 | Brian Wardrup | 20.50 | |
| 324 | Michael Willis | 20.48 | |
| 325 | Danny O'Neil | 20.47 | |
| 326 | Andrew Dubuque | 20.45 | |
| 327 | Dustin Staats | 20.43 | |
| 328 | Charles Blankenship | 20.41 | |
| 329 | Sadia Adi Vaalani | 20.40 | |
| 330 | Robert Sellers | 20.38 | |
| 331 | Robert Brooks | 20.35 | |
| 332 | Davide Zella | 20.34 | |
| 333 | Ji Sook Kim | 20.32 | |
| 334 | Yucel "Mad Turk" Eminoglu | 20.30 | |
| 335 | Brandon Marsters | 20.29 | |
| 336 | Jesse King | 20.27 | |
| 337 | Steven Aspenwall | 20.25 | |
| 338 | Mohamed Mobeen | 20.23 | |
| 339 | James Savenick | 20.21 | |
| 340 | Nicolas Giraud | 20.20 | |
| 341 | Christian Wong | 20.18 | |
| 342 | Kevin Perrydore | 20.16 | |
| 343 | Timothy Acker | 20.15 | |
| 344 | Michael Slyman | 20.13 | |
| 345 | Tai Cao | 20.11 | |
| 346 | Hayden "Big Red" Hetland | 20.09 | |
| 347 | Eric Fenzke | 20.08 | |
| 348 | Matthew Raffoul | 20.06 | |
| 349 | Michael Champoux | 20.05 | |
| 350 | Orion Gallagher | 20.03 | |
| 351 | Ken Chikamura | 20.01 | |
| 352 | Xinhong Li | 19.99 | |
| 353 | Craig Le Compte | 19.98 | |
| 354 | David Gelley | 19.96 | |
| 355 | Ben Ermatinger | 19.94 | |
| 356 | Mark Junek | 19.92 | |
| 357 | Riley Dieckhoff | 19.91 | |
| 358 | William "Bill" Baxley | 19.90 | |
| 359 | Catherine Dever | 19.88 | |
| 360 | Anthony Penketh | 19.86 | |
| 361 | Gustavo Fiorivanti | 19.84 | |
| 362 | Ian Cohen | 19.83 | |
| 363 | Boyuan Han | 19.82 | |
| 364 | Michael Alexander Bahls | 19.80 | |
| 365 | Shane Sparks | 19.78 | |
| 366 | Johannes Heldens | 19.76 | |
| 367 | Dustin Ethridge | 19.75 | |
| 368 | Dylan Stanfield | 19.74 | |
| 369 | Damian Nazzal | 19.72 | |
| 370 | Brendon Herrick | 19.70 | |
| 371 | Sandee Chaduvula | 19.69 | |
| 372 | Alexander Fung | 19.68 | |
| 373 | Sam Sonego | 19.66 | |
| 374 | Juan Jose Salgado Gonzalez | 19.64 | |
| 375 | Li Shen | 19.63 | |
| 376 | Robin Ashworth | 19.61 | |
| 377 | Mark Pieter | 19.60 | |
| 378 | Sharolyn Sloat | 19.58 | |
| 379 | Dylan Cunningham | 19.57 | |
| 380 | Peter Yang | 19.55 | |
| 381 | Loic Dobrigna | 19.54 | |
| 382 | Frank Robotka | 19.52 | |
| 383 | Kenneth Jones | 19.51 | |
| 384 | Alfred Lopez | 19.49 | |
| 385 | Andrew Weisner | 19.47 | |
| 386 | Matthew Krambeer | 19.46 | |
| 387 | Baptiste Audoli | 19.45 | |
| 388 | Sean Donnelly | 19.43 | |
| 389 | Ataro Shoji | 19.42 | |
| 390 | Pat Lyons | 19.41 | |
| 391 | Peter Bigelow | 19.39 | |
| 392 | Angel Frazier | 19.37 | |
| 393 | Bradley Johnson | 19.36 | |
| 394 | Henrieto Acain | 19.35 | |
| 395 | Karsten Hejna | 19.33 | |
| 396 | Tamra Piderit | 19.32 | |
| 397 | Po Wen Fang | 19.31 | |
| 398 | Juan Fadul | 19.29 | |
| 399 | Jacob Hamed | 19.27 | |
| 400 | Jiyun Qu | 19.26 | |
| 401 | Brenton Reynolds | 19.25 | |
| 402 | Shaundle Pruitt | 19.23 | |
| 403 | Sonny Sundara | 19.22 | |
| 404 | Abbes Hamdani | 19.21 | |
| 405 | Arthur Alvarado | 19.19 | |
| 406 | Adam Myara | 19.18 | |
| 407 | Palvinder Brar | 19.17 | |
| 408 | Adam Almanza | 19.15 | |
| 409 | Douglas Bounsall | 19.14 | |
| 410 | Eric Penner | 19.13 | |
| 411 | Mark Berman | 19.11 | |
| 412 | Muhamet Perati | 19.10 | |
| 413 | David Sellards | 19.08 | |
| 414 | Tomonari Miyszaki | 19.07 | |
| 415 | Larry Short | 19.06 | |
| 416 | Ben Tang | 19.04 | |
| 417 | Aaron Barone | 19.03 | |
| 418 | Dwyer Tobin | 19.02 | |
| 419 | Karl Manouchakian | 19.00 | |
| 420 | Vitali Kisel | 18.99 | |
| 421 | Chengjyun Yang | China | 18.98 |
| 422 | Dave "Discodave" Welch | 18.96 | |
| 423 | James Irving | 18.95 | |
| 424 | Barry Grime | 18.94 | |
| 425 | Van Vo | 18.92 | |
| 426 | Froilan Delapena | 18.91 | |
| 427 | Scott Tamura | 18.90 | |
| 428 | Kevin Heuninck | 18.89 | |
| 429 | Corey Baubault | 18.88 | |
| 430 | Mingrui Cen | 18.86 | |
| 431 | Max Kruse | 18.85 | |
| 432 | Carlos Lourenco | 18.84 | |
| 433 | Larry Green | 18.82 | |
| 434 | Renniel Galvez | 18.81 | |
| 435 | Lennart Hennig | 18.80 | |
| 436 | Mike Beasley | 18.79 | |
| 437 | John Howard | 18.78 | |
| 438 | Robert Rufo | 18.76 | |
| 439 | Angel Garcia Diaz | 18.75 | |
| 440 | Hua Wei Lin | China | 18.74 |
| 441 | Daniel Williams | 18.72 | |
| 442 | Pedro "Pete" Rios | 18.71 | |
| 443 | Alexander Farahi | 18.70 | |
| 444 | Lisa Teebagy | 18.69 | |
| 445 | Brent Lee | 18.67 | |
| 446 | Peter Destefano | 18.66 | |
| 447 | Robert Powell | 18.65 | |
| 448 | Sylwia Studniarz | 18.64 | |
| 449 | Chao Duan | China | 18.63 |
| 450 | Sara Stohler | 18.61 | |
| 451 | Mitchell Scholefield | 18.60 | |
| 452 | Brigitte Korak | 18.59 | |
| 453 | Craig Crivello | 18.58 | |
| 454 | Larry Kusch | 18.57 | |
| 455 | Teng Yu Yu | 18.55 | |
| 456 | Fredrik Boberg | 18.54 | |
| 457 | Karl Cooper | 18.53 | |
| 458 | Oscar Gutierrez | 18.52 | |
| 459 | William Pettus | 18.51 | |
| 460 | Henry Goblirsch | 18.50 | |
| 461 | Gene Quinn | 18.49 | |
| 462 | Kerry Hopkins | 18.47 | |
| 463 | Matthew Russell | 18.46 | |
| 464 | Steven Schwartz | 18.45 | |
| 465 | Martin Pardo | 18.44 | |
| 466 | Nicholas Ronyecz | 18.43 | |
| 467 | Masanori Ishihara | 18.42 | |
| 468 | Erwin Wiechers | 18.41 | |
| 469 | Ryan Biermann | 18.39 | |
| 470 | Shijia Liu | 18.38 | |
| 471 | Santiago Balleste | 18.37 | |
| 472 | Mario Ferrari | 18.36 | |
| 473 | Tuan Nguyen | 18.35 | |
| 474 | Adam Kharman | 18.34 | |
| 475 | Barry Schultz | 18.33 | |
| 476 | Paul Chou | 18.31 | |
| 477 | January Lim | 18.31 | |
| 478 | Martha Elena Chavez Garcia | 18.29 | |
| 479 | Vincent Hoa Ta | 18.29 | |
| 480 | Sam Zureikat | 18.27 | |
| 481 | Colt Sanders | 18.26 | |
| 482 | Charish Tuya | 18.25 | |
| 483 | Ryan Weintraub | 18.24 | |
| 484 | Samuel Goodman | 18.22 | |
| 485 | Brenton Assing | 18.22 | |
| 486 | Ernest Bennett | 18.20 | |
| 487 | Matthew Walko | 18.20 | |
| 488 | Edward Little | 18.18 | |
| 489 | Rafael Stern | 18.17 | |
| 490 | Elena Yasyuchenya | 18.16 | |
| 491 | Joseph Bosak | 18.15 | |
| 492 | Mikhail Prokopchuk | 18.14 | |
| 493 | Darrin Mcqueen | 18.13 | |
| 494 | Lisa Roberts | 18.12 | |
| 495 | Gustavo Cocco Barbero | 18.11 | |
| 496 | Stephen Chamberland | 18.10 | |
| 497 | John Van Arnam | 18.09 | |
| 498 | Kyle Stern | 18.08 | |
| 499 | Mike Richards | 18.07 | |
| 500 | Martin Church | 18.06 | |
| 501 | Weiqiang Zhao | 18.05 | |
| 502 | Douglas Hastings | 18.04 | |
| 503 | Shadi "Carlos Shabtai" Farraj | 18.02 | |
| 504 | Washington Alberto Diaz | 18.02 | |
| 505 | Rami Hammoud | 18.00 | |
| 506 | Gary Thorneycroft | 18.00 | |
| 507 | Allan Ansdell | 17.98 | |
| 508 | Daniel King | 17.98 | |
| 509 | Jeffrey Kirby | 17.96 | |
| 510 | David Gilbody | 17.96 | |
| 511 | Chris Barbeisch | 17.94 | |
| 512 | André Filipe Leal Emerenciano | 17.94 | |
| 513 | Federico Trujillo | 17.92 | |
| 514 | Cristiano Olinger | 17.92 | |
| 515 | Brighton Narvaez | 17.90 | |
| 516 | Jason Simmons | 17.90 | |
| 517 | William Hawkins | 17.88 | |
| 518 | Ran Kadur | 17.88 | |
| 519 | David Kops | 17.86 | |
| 520 | Chad Loube | 17.86 | |
| 521 | Agharazi Babayev | 17.84 | |
| 522 | Trent Smith | 17.83 | |
| 523 | David Hom | 17.83 | |
| 524 | Rostyslav Sabishchenko | 17.81 | |
| 525 | Constancio Galang | 17.81 | |
| 526 | Marty Martin | 17.79 | |
| 527 | Christophe Fleury | 17.79 | |
| 528 | Darren Wiese | 17.77 | |
| 529 | Jordan Hopper | 17.77 | |
| 530 | Youngjin Kim | 17.75 | |
| 531 | Daniel Sprung | 17.75 | |
| 532 | Chin Van Nguyen | 17.74 | |
| 533 | Marcelo Ortiguela | 17.73 | |
| 534 | Desmond Culbert | 17.72 | |
| 535 | Joseph Molitor | 17.71 | |
| 536 | Joshua Tariff | 17.70 | |
| 537 | Joseph Michishima | 17.69 | |
| 538 | Manuel Gomes | 17.68 | |
| 539 | Vaughn Michaud | 17.67 | |
| 540 | Nuno Duarte | 17.66 | |
| 541 | Michael Wuest | 17.65 | |
| 542 | "Anonymous" Unknown | 17.64 | |
| 543 | Guillaume Leboucher | 17.63 | |
| 544 | Steven Parkin | 17.63 | |
| 545 | Romik Vartzar | 17.61 | |
| 546 | Peter Dao | 17.61 | |
| 547 | Tracie Osborn | 17.60 | |
| 548 | Nissar Quraishi | 17.59 | |
| 549 | Chuang Hao | 17.58 | |
| 550 | Vincent Ortiz | 17.57 | |
| 551 | Christian Hermann | 17.56 | |
| 552 | Michael McCullough | 17.55 | |
| 553 | Roberto Corbelli | 17.54 | |
| 554 | Kaichi Lin | 17.53 | |
| 555 | Razaaq Shah | 17.53 | |
| 556 | Michael Eppler | 17.51 | |
| 557 | Zhengshan Hao | china | 17.51 |
| 558 | Wesley Barber | 17.50 | |
| 559 | Danny Chen | 17.49 | |
| 560 | Emmanuel Derecho | 17.48 | |
| 561 | Ali Ayub | 17.47 | |
| 562 | Thomas Robertson | 17.46 | |
| 563 | Adel Kabbani | 17.45 | |
| 564 | Matthew Szen | 17.45 | |
| 565 | Michael Assante | 17.43 | |
| 566 | Michael Davis | 17.42 | |
| 567 | Warren Hampton | 17.42 | |
| 568 | Keith Bragas | 17.40 | |
| 569 | Brian Simon | 17.40 | |
| 570 | Justin Sampogna | 17.39 | |
| 571 | Alan Weiland | 17.38 | |
| 572 | Marco Albano | 17.37 | |
| 573 | Roberto Pagano | 17.36 | |
| 574 | David Laufer | 17.36 | |
| 575 | William Alderman | 17.34 | |
| 576 | Erik White | 17.34 | |
| 577 | Jeffrey Nelson | 17.33 | |
| 578 | Stéphanie Agostinetti | 17.32 | |
| 579 | Tricia Symansic | 17.31 | |
| 580 | Jamel Ghizaoui | 17.30 | |
| 581 | Weijie Yuan | 17.30 | |
| 582 | Michael Benson | 17.28 | |
| 583 | Pierre Mothes | 17.28 | |
| 584 | Melanio Macadangdang | 17.27 | |
| 585 | Brenton Gill | 17.26 | |
| 586 | Unknown Player | 17.25 | |
| 587 | Victoria Volynsky | 17.24 | |
| 588 | Nikesh Chawla | 17.24 | |
| 589 | Samuel Deering | 17.23 | |
| 590 | Marquez Davis | 17.22 | |
| 591 | Joshua Weiss | 17.21 | |
| 592 | Ronald Bay | 17.20 | |
| 593 | Ruben Hovsepyan | 17.20 | |
| 594 | Liang Shigui | 17.19 | |
| 595 | Woody Christy | 17.18 | |
| 596 | Jaeheum Yu | 17.17 | |
| 597 | Gu Kai Yang | 17.16 | |
| 598 | Eric Tipsword | 17.16 | |
| 599 | Stephen Whitaker | 17.14 | |
| 600 | Zihao Wang | 17.14 | |
| 601 | Lonnie Heimowitz | 17.13 | |
| 602 | Maki Fuchigami | 17.12 | |
| 603 | Bharath Tatachar | 17.12 | |
| 604 | Ross Miller | 17.10 | |
| 605 | Chanpheng Sayavong | 17.10 | |
| 606 | Franco Tucci | 17.09 | |
| 607 | Gary Thill | 17.08 | |
| 608 | Charbel Boujaoude | 17.08 | |
| 609 | Jason Golani | 17.06 | |
| 610 | Benjamin Bennett | 17.06 | |
| 611 | Arno Peronnet | 17.05 | |
