賽事5:巨像賽III
2017-06-02日期
L.V里約場館
18054參賽人數
2017WSOP·賽事5:巨像賽III於 2017-06-02在 L.V里約舉行,共 18054 人參賽。冠軍由 Thomas Pomponio 奪得。亞軍 Taylor Black、季軍 John Hanna。
成績排名
| 名次 | 牌手 | 地區 | 積分 |
|---|---|---|---|
| 🥇 1 | Thomas Pomponio | 0.00 | |
| 🥈 2 | Taylor Black | 0.00 | |
| 🥉 3 | John Hanna | 0.00 | |
| 4 | Mark Babekov | 0.00 | |
| 5 | Kent Coppock | 0.00 | |
| 6 | Erkut Yilmaz | 0.00 | |
| 7 | Ralph Massey | 0.00 | |
| 8 | Matt Affleck | 0.00 | |
| 9 | Luke Vrabel | 0.00 | |
| 10 | Jason Orrell | 0.00 | |
| 11 | Raul Martinez Requena | 0.00 | |
| 12 | Christopher Mitts | 0.00 | |
| 13 | Tony Sinishtaj | 0.00 | |
| 14 | Hugo Perez | 0.00 | |
| 15 | Luke Brereton | 0.00 | |
| 16 | Ardavan Yazdi | 0.00 | |
| 17 | Justin Gish | 0.00 | |
| 18 | Gavin O'Rourke | 0.00 | |
| 19 | Mark Scacewater | 0.00 | |
| 20 | Benjamin Jones | 0.00 | |
| 21 | Mark Johnson | 0.00 | |
| 22 | Michael Telker | 0.00 | |
| 23 | Ronald Jenkins | 0.00 | |
| 24 | Yulius Sepman | 0.00 | |
| 25 | Steven Lauson | 0.00 | |
| 26 | Satsuki Ochiai | 0.00 | |
| 27 | Tom Hall | 0.00 | |
| 28 | Pojana Jenne | 0.00 | |
| 29 | Alexandru Masek | 0.00 | |
| 30 | Robert Hankins | 0.00 | |
| 31 | Massoud "Mike" Eskandari | 0.00 | |
| 32 | Robert Webb | 0.00 | |
| 33 | Taylor Pollard | 0.00 | |
| 34 | Robert Elliott | 0.00 | |
| 35 | Guifang Liu | 0.00 | |
| 36 | Ronald Lemco | 0.00 | |
| 37 | Chad Davis | 0.00 | |
| 38 | Anthony Utnage | 0.00 | |
| 39 | Farid Labib-Kiyarash | 0.00 | |
| 40 | Alex Borteh | 0.00 | |
| 41 | Daniel Placencia | 0.00 | |
| 42 | Niel Mittelman | 0.00 | |
| 43 | James Lee | 0.00 | |
| 44 | Milan Sasek | 0.00 | |
| 45 | Tom Cuce | 0.00 | |
| 46 | Nadav Assyag | 0.00 | |
| 47 | Armando Figueroa | 0.00 | |
| 48 | Daniel Deveau | 0.00 | |
| 49 | Jason Sorichetti | 0.00 | |
| 50 | Richard Block | 0.00 | |
| 51 | Champie Douglas | 0.00 | |
| 52 | Bin Nguyen | 0.00 | |
| 53 | Ellen Lambeth | 0.00 | |
| 54 | Michael Hallen | 0.00 | |
| 55 | Christopher Barrett | 0.00 | |
| 56 | Joey Weissman | 0.00 | |
| 57 | Rodrigo Portaleoni | 0.00 | |
| 58 | Tuan "Tommy" Vu | 0.00 | |
| 59 | Nachman Berlin | 0.00 | |
| 60 | Jeremy Brown | 0.00 | |
| 61 | Eli Loewenthal | 0.00 | |
| 62 | Patrick Chan | 0.00 | |
| 63 | Newton Deleon | 0.00 | |
| 64 | Moshe Rosenfeld | 0.00 | |
| 65 | Ismael Bojang | 0.00 | |
| 66 | Elliot Bloch | 0.00 | |
| 67 | Katie Lindsay | 0.00 | |
| 68 | Sai Ram Sirandas | 0.00 | |
| 69 | Melanie Banfield | 0.00 | |
| 70 | Sebastian Pauli | 0.00 | |
| 71 | Paul Berger | 0.00 | |
| 72 | Caufman Talley | 0.00 | |
| 73 | Kane Kalas | 0.00 | |
| 74 | Matthew Davenport | 0.00 | |
| 75 | Danard Petit | 0.00 | |
| 76 | Emile John Schiff | 0.00 | |
| 77 | John Kim | 0.00 | |
| 78 | Michael Flesch | 0.00 | |
| 79 | Justin Turner | 0.00 | |
| 80 | Christopher Horter | 0.00 | |
| 81 | Bryce Daifuku | 0.00 | |
| 82 | Derek Worley | 0.00 | |
| 83 | Jesse Mills | 0.00 | |
| 84 | Jason Glover | 0.00 | |
| 85 | Satish Surapaneni | 0.00 | |
| 86 | Daniel Maor | 0.00 | |
| 87 | Keith Donovan | 0.00 | |
| 88 | Christopher Legaspi | 0.00 | |
| 89 | William Scarsdale | 0.00 | |
| 90 | Markus Kuhnen | 0.00 | |
| 91 | Stephen Brown | 0.00 | |
| 92 | Esra Vanbeelen | 0.00 | |
| 93 | Nick Anthony Cipiti | 0.00 | |
| 94 | Jordan Polk | 0.00 | |
| 95 | Mark Peters | 0.00 | |
| 96 | Caleb Servi | 0.00 | |
| 97 | Christopher Haydt | 0.00 | |
| 98 | Markus Gonsalves | 0.00 | |
| 99 | Guilherme de Oliveira | 0.00 | |
| 100 | Amritaksha Basu | 0.00 | |
| 101 | Rumen Nanev | 0.00 | |
| 102 | Herbert Hinterndorfer | 0.00 | |
| 103 | Theo Tran | 0.00 | |
| 104 | Diosdado Macalib Og | 0.00 | |
| 105 | Chris Richardson | 0.00 | |
| 106 | Douglas Mayfield | 0.00 | |
| 107 | Frederick Ferrell | 0.00 | |
| 108 | René Hochmuth | 0.00 | |
| 109 | Darren Rabinowitz | 0.00 | |
| 110 | Florian Bordet | 0.00 | |
| 111 | Scott Epstein | 0.00 | |
| 112 | John Henson | 0.00 | |
| 113 | Robert Palfrey | 0.00 | |
| 114 | Angel Pagan | 0.00 | |
| 115 | Joshua Gingras | 0.00 | |
| 116 | Hien Tran | 0.00 | |
| 117 | Kelley Slay | 0.00 | |
| 118 | Peter Cross | 0.00 | |
| 119 | Cate Hall | 0.00 | |
| 120 | Brent Sheirbon | 0.00 | |
| 121 | Spencer Sweisford | 0.00 | |
| 122 | Sean Gibson | 0.00 | |
| 123 | Daniel Healey | 0.00 | |
| 124 | Bahman Ataeianfar | 0.00 | |
| 125 | Safiya Umerova | 0.00 | |
| 126 | Harut "Harry" Arutyunyan | 0.00 | |
| 127 | Randy Pfeifer | 0.00 | |
| 128 | Casey Johnson | 0.00 | |
| 129 | Haixia Zhang | 0.00 | |
| 130 | Feng Zhao | 0.00 | |
| 131 | Ben Tang | 0.00 | |
| 132 | Terry Zitzman | 0.00 | |
| 134 | Kyle Wise | 0.00 | |
| 135 | Giang Hoang | 0.00 | |
| 136 | Ryan Buckholtz | 0.00 | |
| 137 | Karel Havelka | 0.00 | |
| 138 | Lily Kiletto | 0.00 | |
| 139 | Tony Toscano | 0.00 | |
| 140 | Hunter Frey | 0.00 | |
| 141 | Art Demmerley | 0.00 | |
| 142 | James Broderick | 0.00 | |
| 143 | Michael Betley | 0.00 | |
| 144 | Ian Steinman | 0.00 | |
| 145 | Maxwell Campbell | 0.00 | |
| 146 | Seth Foster | 0.00 | |
| 147 | Tonio R der | 0.00 | |
| 148 | Mike Chau | 0.00 | |
| 149 | Steve Karp | 0.00 | |
| 150 | Melad Marji | 0.00 | |
| 151 | Donald Landwirth | 0.00 | |
| 152 | Kevin Davis | 0.00 | |
| 153 | Jeffrey Colpitts | 0.00 | |
| 154 | Federico Ottenio | 0.00 | |
| 155 | Jeffrey Herman | 0.00 | |
| 156 | Thomas Boivin | 0.00 | |
| 157 | Michael Dentale | 0.00 | |
| 158 | Pejman Kazemi | 0.00 | |
| 159 | James Manganaro | 0.00 | |
| 160 | James Mitchell | 0.00 | |
| 161 | Blair John Matheson | 0.00 | |
| 162 | David Won | 0.00 | |
| 163 | Nicholas Palma | 0.00 | |
| 164 | Steven Mira | 0.00 | |
| 165 | Jesse Vilchez | 0.00 | |
| 166 | Toby Joyce | 0.00 | |
| 167 | Martin Matranca | 0.00 | |
| 168 | Ryan Smith | 0.00 | |
| 169 | Matthew Holtzman | 0.00 | |
| 170 | Steven Baca | 0.00 | |
| 171 | Terry Schumacher | 0.00 | |
| 172 | Matthew Krier | 0.00 | |
| 173 | Gian Generosi | 0.00 | |
| 174 | Nguyet Dao | 0.00 | |
| 175 | David Galyean | 0.00 | |
| 176 | John Finnighan-Linkins | 0.00 | |
| 177 | Binh Nguyen | 0.00 | |
| 178 | Casey Bretz | 0.00 | |
| 179 | Russell Spaid | 0.00 | |
| 180 | Devin Looney | 0.00 | |
| 181 | Ravi Shanmugam | 0.00 | |
| 182 | Jorge Rivera | 0.00 | |
| 183 | Vincent Williams | 0.00 | |
| 184 | Chris Del Grande | 0.00 | |
| 185 | Christopher Zieba | 0.00 | |
| 186 | Richard Johnson | 0.00 | |
| 187 | Charbel Azzi | 0.00 | |
| 188 | Barry Robertson | 0.00 | |
| 189 | Dylan Thomassie | 0.00 | |
| 190 | Joe Berry | 0.00 | |
| 191 | Matthew Ara | 0.00 | |
| 192 | Michael Rocco | 0.00 | |
| 193 | Jefferey Fielder | 0.00 | |
| 194 | Kevon Bakhtiari | 0.00 | |
| 195 | Guy Taylor | 0.00 | |
| 196 | Dave Banerjee | 0.00 | |
| 197 | Carlos Chang | Taiwan | 0.00 |
| 198 | Khristin Wierman | 0.00 | |
| 199 | Dmitry Savelyev | 0.00 | |
| 200 | Joshua Reichard | 0.00 | |
| 201 | David Levy | 0.00 | |
| 202 | Jeff Gross | 0.00 | |
| 203 | Brett Schwertley | 0.00 | |
| 204 | Paul Cogliano | 0.00 | |
| 205 | Bobby Poe | 0.00 | |
| 206 | Hayg Badem | 0.00 | |
| 207 | Jeff Shulman | 0.00 | |
| 208 | Franklin Connell | 0.00 | |
| 209 | Eugene Castro | 0.00 | |
| 210 | Tony Tran | 0.00 | |
| 211 | Jamie Rosen | 0.00 | |
| 212 | Anthony Harb | 0.00 | |
| 213 | Andrew Bulliard | 0.00 | |
| 214 | Petko Petkov | 0.00 | |
| 215 | Josh Tabak | 0.00 | |
| 216 | Frederick Li | 0.00 | |
| 217 | Gregg Brandel | 0.00 | |
| 218 | Michael Mitsching | 0.00 | |
| 219 | Ron Black | 0.00 | |
| 220 | Florian Strasser | 0.00 | |
| 221 | Dawn Mougel | 0.00 | |
| 222 | Ryan Laplante | 0.00 | |
| 223 | John Misirian | 0.00 | |
| 224 | Eric Fields | 0.00 | |
| 225 | Kevin Boles | 0.00 | |
| 226 | Duke Nguyen | 0.00 | |
| 227 | William Guerrero | 0.00 | |
| 228 | Aaron Plaisted | 0.00 | |
| 229 | Marcus Stein | 0.00 | |
| 230 | Norman Spivock | 0.00 | |
| 231 | Roman Dohnal | 0.00 | |
| 232 | Jon Houseworth | 0.00 | |
| 233 | Kevork Srabian | 0.00 | |
| 234 | Jessejay Jaurigue | 0.00 | |
| 235 | Manh Nguyen | 0.00 | |
| 236 | Joshua Feiger | 0.00 | |
| 237 | Drazen Ilich | 0.00 | |
| 238 | Sejo Kasic | 0.00 | |
| 239 | Bruno Politano | 0.00 | |
| 240 | John Folan | 0.00 | |
| 241 | Keith Schwartz | 0.00 | |
| 242 | Warren Sheaves | 0.00 | |
| 243 | Brenda Lane-Worley | 0.00 | |
| 244 | Daniel Dizenzo | 0.00 | |
| 245 | Christopher Herrin | 0.00 | |
| 246 | Alex Jim | 0.00 | |
| 247 | Kane Lai | 0.00 | |
| 248 | Mandeep Sah | 0.00 | |
| 249 | Anonymous Unknown | 0.00 | |
| 250 | David Johnson | 0.00 | |
| 251 | John Grue | 0.00 | |
| 252 | Mark Jones | 0.00 | |
| 253 | Michael Foley | 0.00 | |
| 254 | Craig Fruit | 0.00 | |
| 255 | Tim Niefer | 0.00 | |
| 256 | Steven Wolansky | 0.00 | |
| 257 | Daniel Rivera | 0.00 | |
| 258 | Gabriel Paul | 0.00 | |
| 259 | William Black | 0.00 | |
| 260 | Tracie Osborne | 0.00 | |
| 261 | Baptiste Chavaillaz | 0.00 | |
| 262 | Xiao Jin | 0.00 | |
| 263 | Charlemagne Benjamin | 0.00 | |
| 264 | Stuart Gold | 0.00 | |
| 265 | Brett Shaffer | 0.00 | |
| 266 | Royce Matheson | 0.00 | |
| 267 | Matthew Parry | 0.00 | |
| 268 | George Boyce | 0.00 | |
| 269 | Lue Huang | 0.00 | |
| 270 | Tommy Townsend | 0.00 | |
| 271 | Fraser Short | 0.00 | |
| 272 | Tyler Thompson | 0.00 | |
| 273 | Daniel Sindelar | 0.00 | |
| 274 | Randall Campbell | 0.00 | |
| 275 | Zachary Wainwright | 0.00 | |
| 276 | Magdiel Medina | 0.00 | |
| 277 | Collin Gentner | 0.00 | |
| 278 | Jack Blair | 0.00 | |
| 279 | Alfonso Delgado | 0.00 | |
| 280 | Sergi Reixach | 0.00 | |
| 281 | Scott Massimiano | 0.00 | |
| 282 | Rajen Mahadevappa | 0.00 | |
| 283 | Gil Aboodi | 0.00 | |
| 284 | Richard Eichler | 0.00 | |
| 285 | Chris Moorman | 0.00 | |
| 286 | Matthew Yorra | 0.00 | |
| 287 | Giovanni Petroni | 0.00 | |
| 288 | Scott Stewart | 0.00 | |
| 289 | Tracey Germany | 0.00 | |
| 290 | Chris Meyers | 0.00 | |
| 291 | Ian Swan | 0.00 | |
| 292 | Henry Mlekoday | 0.00 | |
| 293 | Andrew Cook | 0.00 | |
| 294 | John Cofhlin | 0.00 | |
| 295 | Joshua Abady | 0.00 | |
| 296 | Kevin Grabel | 0.00 | |
| 297 | Mohammad Farah | 0.00 | |
| 298 | Jason Eastwood | 0.00 | |
| 299 | Dustin Cristos | 0.00 | |
| 300 | Joseph Dimartino | 0.00 | |
| 301 | Dan Martin | 0.00 | |
| 302 | Armin Khachadourian | 0.00 | |
| 303 | Anthony Marchese | 0.00 | |
| 304 | Shaun Derry | 0.00 | |
| 305 | Gregory Sanchez | 0.00 | |
| 306 | Troy Mclain | 0.00 | |
| 307 | Andrew Shack | 0.00 | |
| 308 | Scott Fitzhugh | 0.00 | |
| 309 | Russell Schwartz | 0.00 | |
| 310 | Brian Ku | 0.00 | |
| 311 | Alexander "AJ" Gambino | 0.00 | |
| 312 | Patrick Quinn | 0.00 | |
| 313 | Antone Gabriel | 0.00 | |
| 314 | 張陽(Sunny) | China | 0.00 |
| 315 | Martin Stabilio | 0.00 | |
| 316 | Matthew Schultz | 0.00 | |
| 317 | Mike "GoLeafsGoEh" Leah | 0.00 | |
| 318 | Nam Thien Le | 0.00 | |
| 319 | Brian Rasberry | 0.00 | |
| 320 | John Schostag | 0.00 | |
| 321 | David Lieberman | 0.00 | |
| 322 | Alice May Isidro | 0.00 | |
| 323 | Neil Scott | 0.00 | |
| 324 | Federico Butteroni | 0.00 | |
| 325 | Lukasz Owjtasiak | 0.00 | |
| 326 | Nipun Java | 0.00 | |
| 327 | Kyung Min Lee | 0.00 | |
| 328 | Robert Flowers | 0.00 | |
| 329 | Lucas Osatelli | 0.00 | |
| 330 | Walter Treccarichi | 0.00 | |
| 331 | Stanislav Dobrev | 0.00 | |
| 332 | Robert Ostler | 0.00 | |
| 333 | Jose Brito | 0.00 | |
| 334 | Jan Nakladal | 0.00 | |
| 335 | Michael Connors | 0.00 | |
| 336 | Asher Conniff | 0.00 | |
| 337 | Reggie Franklin | 0.00 | |
| 338 | Matthew Wolff | 0.00 | |
| 339 | Pascal Law | 0.00 | |
| 340 | Vlad Darie | 0.00 | |
| 341 | Chad Loube | 0.00 | |
| 342 | Michael Del Vecchio | 0.00 | |
| 343 | Jose Valle | 0.00 | |
| 344 | Charles Howard | 0.00 | |
| 345 | Ted Gillis | 0.00 | |
| 346 | Gang Wang | China | 0.00 |
| 347 | Maurice Wearing | 0.00 | |
| 348 | Samuel Prentice | 0.00 | |
| 349 | Tom "The Shamrock Kid" McCormick | 0.00 | |
| 350 | Joseph Torres | 0.00 | |
| 351 | Michael Berger | 0.00 | |
| 352 | Douglas Rogers | 0.00 | |
| 353 | Natalie Davidson | 0.00 | |
| 354 | Kenneth Jones | 0.00 | |
| 355 | Shawn Wilson | 0.00 | |
| 356 | Dmitriy Vasiliev | 0.00 | |
| 357 | Jason Li | 0.00 | |
| 358 | Nathan Wagner | 0.00 | |
| 359 | Longsheng Tan | 0.00 | |
| 360 | Colton Blomberg | 0.00 | |
| 361 | Aditya "Intervention" Agarwal | 0.00 | |
| 362 | Lance "Cord" Garcia | 0.00 | |
| 363 | Ardin Iseni | 0.00 | |
| 364 | Nadya Magnus | 0.00 | |
| 365 | Dean Baranowski | 0.00 | |
| 366 | William Johnson | 0.00 | |
| 367 | Michael Kivland | 0.00 | |
| 368 | Anthony Gargano | 0.00 | |
| 369 | Michele Lawson | 0.00 | |
| 370 | Tony Dong | 0.00 | |
| 371 | Adam White | 0.00 | |
| 372 | Daniel Oconnell | 0.00 | |
| 373 | Andrew Neeme | 0.00 | |
| 375 | Raymond Speck | 0.00 | |
| 376 | Khol Phan | 0.00 | |
| 377 | William Dai | 0.00 | |
| 378 | Roger Franco | 0.00 | |
| 379 | Daniel Trush | 0.00 | |
| 380 | Blake Cavanaugh | 0.00 | |
| 381 | Robby Westrom | 0.00 | |
| 382 | John Fontana | 0.00 | |
| 383 | Peter Zhmutski | 0.00 | |
| 384 | Samuel White | 0.00 | |
| 385 | Jakobsson Lopez | 0.00 | |
| 386 | John "Hank" Sitton | 0.00 | |
| 387 | Peter Michael Murphy | 0.00 | |
| 388 | John Gorsuch | 0.00 | |
| 389 | Sean Davis | 0.00 | |
| 390 | Adrian Fazakerley | 0.00 | |
| 391 | Kevin Burton | 0.00 | |
| 392 | Brenda Lawrence | 0.00 | |
| 393 | Paulo Treu | 0.00 | |
| 394 | David Urban | 0.00 | |
| 395 | Jan von Halle | 0.00 | |
| 396 | Zahir "Zippy" Aslam | 0.00 | |
| 397 | Douglas Bounsall | 0.00 | |
| 398 | Adithya Sundar | 0.00 | |
| 399 | Joshua Hergott | 0.00 | |
| 400 | Wayne Bach | 0.00 | |
| 401 | Russell Campanella | 0.00 | |
| 402 | Paul Kho | 0.00 | |
| 403 | Cameron Bartolotta | 0.00 | |
| 404 | John "muscles" Gordon | 0.00 | |
| 405 | Douglas Carli | 0.00 | |
| 406 | Robert Moreno | 0.00 | |
| 407 | Corey Rutherford | 0.00 | |
| 408 | Denis Angelov | 0.00 | |
| 409 | Rick Munro | 0.00 | |
| 410 | Gianni Melfi | 0.00 | |
| 411 | Chris Gilliam | 0.00 | |
| 412 | Josias Santos | 0.00 | |
| 413 | Jonathan Goetze | 0.00 | |
| 414 | Thomas Kubin | 0.00 | |
| 415 | Miguel Use | 0.00 | |
| 416 | Jorge Arriola | 0.00 | |
| 417 | James Washburn | 0.00 | |
| 418 | 黃銘 | China | 0.00 |
| 419 | Christopher Leong | 0.00 | |
| 420 | Platt Robertson | 0.00 | |
| 421 | Charles Mason | 0.00 | |
| 422 | Terry Fleischer | 0.00 | |
| 423 | Sung Baek | 0.00 | |
| 424 | Andrew Zuzulo | 0.00 | |
| 425 | Troy Throop | 0.00 | |
| 426 | Julio Novo | 0.00 | |
| 427 | John Walker | 0.00 | |
| 428 | Christopher Bunn | 0.00 | |
| 429 | Achim Werner | 0.00 | |
| 430 | William Vincent | 0.00 | |
| 431 | Stefan Martin | 0.00 | |
| 432 | Dwight Crisostomo | 0.00 | |
| 433 | Jacque Lavadour | 0.00 | |
| 434 | Dong Ji | 0.00 | |
| 435 | Grant "Grant Master Flash" Hinkle | 0.00 | |
| 436 | Christopher Moon | 0.00 | |
| 437 | Brandon Ienn | 0.00 | |
| 438 | Scott Bohlman | 0.00 | |
| 439 | David Bourgoyne | 0.00 | |
| 440 | Michael Nelson | 0.00 | |
| 441 | Eric Cruz | 0.00 | |
| 442 | Kyle Swanson | 0.00 | |
| 443 | Andre Crooks | 0.00 | |
| 444 | De Gao | 0.00 | |
| 445 | Andrew Merrick | 0.00 | |
| 446 | Jackson White | 0.00 | |
| 447 | Alysa Riddle | 0.00 | |
| 448 | Gregory Allowe | 0.00 | |
| 449 | Chris "Jesus" Ferguson | 0.00 | |
| 450 | Michael Kimball | 0.00 | |
| 451 | Alfredo Gonzalez | 0.00 | |
| 452 | Brandon Cantu | 0.00 | |
| 453 | Leo Tran | 0.00 | |
| 454 | Keary Sims | 0.00 | |
| 455 | Ephraim Zephaniah | 0.00 | |
| 456 | In Park | 0.00 | |
| 457 | Kristan Mackiewicz | 0.00 | |
| 458 | Ryan Robinson | 0.00 | |
| 459 | David Woo | 0.00 | |
| 460 | Michael Sortino | 0.00 | |
| 461 | Matthew Greenberg | 0.00 | |
| 462 | Vincent Carlone | 0.00 | |
| 463 | Matt Lushin | 0.00 | |
| 464 | John Dancy | 0.00 | |
| 465 | Dien Le | 0.00 | |
| 466 | Kurt Lichtman | 0.00 | |
| 467 | Mark Reilly | 0.00 | |
| 468 | Charles Joseph Jr Johnson | 0.00 | |
| 470 | Salvatore Dicarlo | 0.00 | |
| 471 | Jeffrey Tseng | 0.00 | |
| 472 | Marcano Micah | 0.00 | |
| 473 | Dustin Bryan | 0.00 | |
| 474 | Said El Harrak | 0.00 | |
| 475 | Andy Ma | 0.00 | |
| 476 | Eric Nelson | 0.00 | |
| 477 | Curtis Connors | 0.00 | |
| 478 | Scott Milkey | 0.00 | |
| 479 | Sampson Simmons | 0.00 | |
| 480 | Nicholas Power | 0.00 | |
| 481 | Charles Bass | 0.00 | |
| 482 | Bon John "John" Phan | 0.00 | |
| 483 | Thomas Mcginnis | 0.00 | |
| 484 | Brandon Wong | 0.00 | |
| 485 | David Towson | 0.00 | |
| 486 | Jason Morrison | 0.00 | |
| 487 | Mike Teich | 0.00 | |
| 488 | Mitch Garshofsky | 0.00 | |
| 489 | Robert Whalen | 0.00 | |
| 490 | Brandon Mcintosh | 0.00 | |
| 491 | Altynai Fung | 0.00 | |
| 492 | Matthew Schoenian | 0.00 | |
| 493 | Jamaleddin Sadreameli | 0.00 | |
| 494 | Colin York | 0.00 | |
| 495 | James Cho | 0.00 | |
| 496 | Gary Pratt | 0.00 | |
| 497 | Francis Carandang | 0.00 | |
| 498 | Jonathan Hilton | 0.00 | |
| 499 | Kfir Nahum | 0.00 | |
| 500 | Alan Neuhauser | 0.00 | |
| 501 | Craig Gold | 0.00 | |
| 502 | Jason Gwinn | 0.00 | |
| 503 | Bryan Munoz | 0.00 | |
| 504 | Jacob Nebozuk | 0.00 | |
| 505 | Luciano Lopez | 0.00 | |
| 506 | Garrison Mull | 0.00 | |
| 507 | Eric Vogel | 0.00 | |
| 508 | James Bowman | 0.00 | |
| 509 | Chico Jones | 0.00 | |
| 510 | Volha Burdukouskaya | 0.00 | |
| 511 | Airy Phanhyaseng | 0.00 | |
| 512 | Aaron Mermelstein | 0.00 | |
| 513 | Jason Abolsky | 0.00 | |
| 514 | Schuyler Thornton | 0.00 | |
| 515 | Wayne Lovell | 0.00 | |
| 516 | Jeffrey Latka | 0.00 | |
| 517 | Robert Roberts | 0.00 | |
| 518 | Patrick Mahoney | 0.00 | |
| 519 | Roger Edelen | 0.00 | |
| 520 | Brandon Harwood | 0.00 | |
| 521 | Richard Gagliano | 0.00 | |
| 522 | Antoine Saout | 0.00 | |
| 523 | Zachary Pierce | 0.00 | |
| 524 | Artur Rudziankov | 0.00 | |
| 525 | Cody Pack | 0.00 | |
| 526 | Charles "Chuck" Cannon | 0.00 | |
| 527 | Vladislav Mezheritsky | 0.00 | |
| 528 | Frank Pavia | 0.00 | |
| 529 | Stefan Ivanov | 0.00 | |
| 530 | Jonathan Edward Greene | 0.00 | |
| 531 | Jeffrey Roberson | 0.00 | |
| 532 | Benjamin Teng | 0.00 | |
| 533 | Jason Gooch | 0.00 | |
| 534 | Gerald Lechner | 0.00 | |
| 535 | Ophir Atar | 0.00 | |
| 536 | Daniel Mcnanna | 0.00 | |
| 537 | Jason Wheeler | 0.00 | |
| 538 | Samuel Taylor | 0.00 | |
| 539 | Ryan Bailey | 0.00 | |
| 540 | Jeffrey Sommerville | 0.00 | |
| 541 | Chad Hanson | 0.00 | |
| 542 | Benjamin Bauer | 0.00 | |
| 543 | Kenny Yamamoto | 0.00 | |
| 544 | Jeff Dewitt | 0.00 | |
| 545 | James Fenn | 0.00 | |
| 546 | Michael Comisso | 0.00 | |
| 547 | Idris Gencoglu | 0.00 | |
| 548 | Joshua Fields | 0.00 | |
| 549 | Cody Brinn | 0.00 | |
| 550 | Ravi Raghavan | 0.00 | |
| 551 | Cory Altenburg | 0.00 | |
| 552 | Mike Sexton | 0.00 | |
| 553 | Kunal Ashok Ranglani | 0.00 | |
| 554 | Wenmian Hua | 0.00 | |
| 555 | Justo Avalos | 0.00 | |
| 556 | Kyle McCarthy | 0.00 | |
| 557 | Christian Gras | 0.00 | |
| 558 | Joseph Beltran | 0.00 | |
| 559 | Derek Crooks | 0.00 | |
| 560 | Russell Boyker | 0.00 | |
| 561 | Bryce Burt | 0.00 | |
| 562 | Stanley Silverman | 0.00 | |
| 563 | Steve Meyers | 0.00 | |
| 564 | George Cotaidis | 0.00 | |
| 565 | Joshua Mancuso | 0.00 | |
| 566 | Kyle Morgan | 0.00 | |
| 567 | Pfizer Jordan | 0.00 | |
| 568 | Yue Zhang | 0.00 | |
| 569 | Daniel Roberts | 0.00 | |
| 570 | Richard Kypuros | 0.00 | |
| 571 | Oleg Pavlyuchuk | 0.00 | |
| 572 | Krzysztof Stybaniewicz | 0.00 | |
| 573 | Vuong Do | 0.00 | |
| 574 | Cameron Mcinnes | 0.00 | |
| 575 | Chris Gonzales | 0.00 | |
| 576 | Jeremy Joseph | 0.00 | |
| 577 | Denny Kim | 0.00 | |
| 578 | Robert Petronio | 0.00 | |
| 579 | Matthias Eibinger | 0.00 | |
| 580 | Louis Viger | 0.00 | |
| 581 | Ilkin Savalan Amirov | 0.00 | |
| 582 | Seth Jordan Berger | 0.00 | |
| 583 | Dale Kuklinski | 0.00 | |
| 584 | William Benson | 0.00 | |
| 585 | Zohair Karim | 0.00 | |
| 586 | Steven Dietrich | 0.00 | |
| 587 | Kelly "Kelly Vohnn" Haggerty | 0.00 | |
| 588 | Aaron Johnson | 0.00 | |
| 589 | Greg "FossilMan" Raymer | 0.00 | |
| 590 | Jarod Ludemann | 0.00 | |
| 591 | Gene Rarangol | 0.00 | |
| 592 | Anthony Farelli | 0.00 | |
| 593 | Yuliyan Nikolaev Kolev | 0.00 | |
| 594 | Andrew Brokos | 0.00 | |
| 595 | Kenneth Basmadjian | 0.00 | |
| 596 | Thomas Taylor | 0.00 | |
| 597 | Zachary Gruneberg | 0.00 | |
| 598 | Ben Dobson | 0.00 | |
| 599 | Reza Yazdi | 0.00 | |
| 600 | Michael Stembera | 0.00 | |
| 601 | Andrew Lind | 0.00 | |
| 602 | Brian Pedersen | 0.00 | |
| 603 | Holly Meliet | 0.00 | |
| 604 | James Chen | 0.00 | |
| 605 | Eduardo Christ | 0.00 | |
| 606 | Chandrasekhar Billavara | 0.00 | |
| 607 | Michael Ciacciarelli | 0.00 | |
| 608 | Dylan Cunningham | 0.00 | |
| 609 | Robin Vye | 0.00 | |
| 610 | Aneris Adomkevicius | 0.00 | |
| 611 | Anonymous Unknown | 0.00 | |
| 612 | Greg Levine | 0.00 | |
| 613 | Jonathan Alfonso | 0.00 | |
| 614 | Aaron Sullivan | 0.00 | |
| 615 | Graham Dinkins-Eden | 0.00 | |
| 616 | Abraham Serrano | 0.00 | |
| 617 | William Higgins | 0.00 | |
| 618 | Thomas Rogers | 0.00 | |
| 619 | Adamastor Santos | 0.00 | |
| 620 | Ross Fabrizio | 0.00 | |
| 621 | Mauricio Garcia | 0.00 | |
| 622 | Jerry Hoover | 0.00 | |
| 623 | Blaise Hom | 0.00 | |
| 624 | Juan Sanchez | 0.00 | |
| 625 | Roger Nahum | 0.00 | |
| 626 | Tony Hoang | 0.00 | |
| 627 | Thomas Smith | 0.00 | |
| 628 | Yung Andy "Andy" Hwang | 0.00 | |
| 629 | Edward Scott Hall | 0.00 | |
| 630 | Johann Schafer | 0.00 | |
| 631 | Eric Rappaport | 0.00 | |
| 632 | Sebastien Comel | 0.00 | |
| 633 | Nasser Shirazi | 0.00 | |
| 634 | Matthew Baca | 0.00 | |
