No Limit Hold'em - Millionaire Maker (Bracelet Eve
2025-06-18日期
拉斯维加斯场馆
11996参赛人数
2025第56届WSOP·No Limit Hold'em - Millionaire Maker (Bracelet Eve于 2025-06-18在 拉斯维加斯举行,共 11996 人参赛。冠军由 Jesse Yaginuma 夺得。亚军 James Carroll、季军 Joshua Reichard。
成绩排名
| 名次 | 牌手 | 地区 | 积分 |
|---|---|---|---|
| 🥇 1 | Jesse Yaginuma | 179.57 | |
| 🥈 2 | James Carroll | 143.25 | |
| 🥉 3 | Joshua Reichard | 125.58 | |
| 4 | Jacques Correa Ortega | 114.41 | |
| 5 | Jeffrey Tanouye | 106.47 | |
| 6 | Jonah "PhoenixKid" LaBranche | 100.39 | |
| 7 | Alejandro Ganivet | 95.54 | |
| 8 | Bruno Fuentes | 91.53 | |
| 9 | Kaifan Wang | 88.14 | |
| 10 | Manuel Pochat | 85.22 | |
| 11 | Javier Swett | 82.67 | |
| 12 | Atanas Kodinov | 80.40 | |
| 13 | Samuel Taylor | 78.38 | |
| 14 | Ignacio Moron Chavero | 76.55 | |
| 15 | Clayton Kalisek | 74.89 | |
| 16 | Brandon Zuidema | 73.37 | |
| 17 | Dominic Brugno | 71.97 | |
| 18 | Karl Pineault | 70.68 | |
| 19 | Kenny Sung | 69.48 | |
| 20 | John O'Neal | 68.36 | |
| 21 | Bao Qiang Ho | 67.31 | |
| 22 | Adam Walton | 66.33 | |
| 23 | Leo "Leo" Margets | 65.41 | |
| 24 | Dane Harnett | 64.53 | |
| 25 | Richard Alati | 63.71 | |
| 26 | Mark Wagstaff | 62.93 | |
| 27 | Cyril Darmouni | 62.18 | |
| 28 | Luke Boynton | 61.48 | |
| 29 | Thomas Macdonald | 60.80 | |
| 30 | Unknown Player | 60.16 | |
| 31 | Bixi Yao | 59.55 | |
| 32 | Trung Pham | 58.95 | |
| 33 | Carlos Leiva | 58.39 | |
| 34 | Pablo Joaquin Melogno Cabrera | 57.84 | |
| 35 | Unknown Player | 57.32 | |
| 36 | Anže Šmajd | 56.82 | |
| 37 | Yuan Yu | China | 56.34 |
| 38 | Zachary Camp | 55.87 | |
| 39 | Laith Edris | 55.42 | |
| 40 | Ido Aboudi | 54.98 | |
| 41 | Michael Oar | 54.56 | |
| 42 | Hubert Spitzenstaetter | 54.15 | |
| 43 | Jinho "YellOw" Hong | 53.75 | |
| 44 | Hao-Shan Huang | 53.37 | |
| 45 | Lucca Souto Machado Ribeiro Do Nascimento | 53.00 | |
| 46 | Jesus Calderon | 52.64 | |
| 47 | Casey Moore | 52.28 | |
| 48 | Draxton Amador | 51.94 | |
| 49 | Adam Hendrix | 51.61 | |
| 50 | Pierce Barcroft McKellar | 51.29 | |
| 51 | Nicholas Seward | 50.97 | |
| 52 | Max Reele | 50.67 | |
| 53 | 王钰铸 | China | 50.37 |
| 54 | Dustin Iannotti | 50.08 | |
| 55 | Dmitry Blyumin | 49.79 | |
| 56 | Changliang Deng | 49.51 | |
| 57 | Benjamin Steinwachs | 49.25 | |
| 58 | Adam Swan | 48.98 | |
| 59 | Olga Iermolcheva | 48.72 | |
| 60 | Jessica Richards | 48.47 | |
| 61 | Christian Chung | 48.23 | |
| 62 | Alexander Savchenko | 47.98 | |
| 63 | Thai Ha | 47.75 | |
| 64 | Bruce Carter | 47.51 | |
| 65 | Rock Eanes | 47.28 | |
| 66 | Nathan Tang | 47.06 | |
| 67 | Nathan Swart | 46.84 | |
| 68 | Anthony Potis | 46.63 | |
| 69 | Carlos Matos | 46.42 | |
| 70 | Jerod Smith | 46.22 | |
| 71 | Lewis Spencer | 46.02 | |
| 72 | Johann Tiemann | 45.82 | |
| 73 | Carl Carodenuto | 45.63 | |
| 74 | Matthew Perez | 45.43 | |
| 75 | Chris Moorman | 45.24 | |
| 76 | Gyeongyeong Lee | 45.06 | |
| 77 | Paul Fehlig | 44.88 | |
| 78 | Aram Zobian | 44.71 | |
| 79 | David Amos | 44.53 | |
| 80 | Luís Faria | 44.36 | |
| 81 | Jalil Mekouane | 44.19 | |
| 82 | Andrew Chang | 44.02 | |
| 83 | Benjamin Gros | 43.86 | |
| 84 | Brayden Jinks | 43.70 | |
| 85 | Steven Parkin | 43.54 | |
| 86 | Dean Blatt | 43.38 | |
| 87 | Ramy Boctor | 43.23 | |
| 88 | Marco Damico | 43.08 | |
| 89 | Unknown Player | 42.93 | |
| 90 | Bradley Hinson | 42.79 | |
| 91 | Yang Zhang | China | 42.64 |
| 92 | Eusebiu Jalba | 42.50 | |
| 93 | Valentino Konakchiev | 42.36 | |
| 94 | Abhishek Goindi | 42.22 | |
| 95 | Takashi Shimada | 42.08 | |
| 96 | Charles Shaveerdians | 41.95 | |
| 97 | Yuxin Liu | 41.82 | |
| 98 | Wai Kit Lo | China | 41.69 |
| 99 | Tianyu Wang | 41.56 | |
| 100 | Kim Minseok | 41.43 | |
| 101 | Kyle Shigano | 41.30 | |
| 102 | Armin Ojani | 41.18 | |
| 103 | Tianle Wang | 41.06 | |
| 104 | Jacopo Olivieri Achille | 40.94 | |
| 105 | Stefan Reiser | 40.82 | |
| 106 | Filipp Khavin | 40.70 | |
| 107 | Jonathan Yuen | 40.58 | |
| 108 | Didier Guerin | 40.47 | |
| 109 | Jared Ward | 40.35 | |
| 110 | Brian Waletzki | 40.24 | |
| 111 | Jun Li | 40.13 | |
| 112 | David Froyalde | 40.02 | |
| 113 | Sam Ronalds | 39.91 | |
| 114 | Arthur Schiavo | 39.80 | |
| 115 | David Scatchard | 39.70 | |
| 116 | Justin Saliba | 39.60 | |
| 117 | Yusuke Tsukatani | 39.49 | |
| 118 | Angelina Rich | 39.39 | |
| 119 | Toshio Nanao | 39.29 | |
| 120 | William Parker | 39.19 | |
| 121 | Thomas Mcmillan | 39.09 | |
| 122 | Benedict Cullen | 38.99 | |
| 123 | Artem Tulipa | 38.90 | |
| 124 | Christian Hanschirik | 38.80 | |
| 125 | Praveen Kumar Anguru | 38.71 | |
| 126 | Brian Patton | 38.61 | |
| 127 | Ryan Gibbs | 38.52 | |
| 128 | Jiaze Li | 38.43 | |
| 129 | Barry Shulman | 38.34 | |
| 130 | Yen Tuan Chen | 38.25 | |
| 131 | Tomas Szwarcberg | 38.16 | |
| 132 | Marc Bougaret | 38.07 | |
| 133 | Nikko Laochua | 37.99 | |
| 134 | Dustin Ethridge | 37.90 | |
| 135 | Samuel Bifarella | 37.82 | |
| 136 | David Dibernardi | 37.73 | |
| 137 | "Anonymous" Unknown | 37.65 | |
| 138 | Santiago Trujillo | 37.57 | |
| 139 | Brandon Sheils | 37.49 | |
| 140 | Steven Snyder | 37.41 | |
| 141 | Hugues "Hugo" Girard | 37.32 | |
| 142 | Dominik Siegl | 37.24 | |
| 143 | Vikas Sundhi | 37.17 | |
| 144 | Richard Troendly | 37.08 | |
| 145 | 段骄芳 | China | 37.01 |
| 146 | Jeffrey Colpitts | 36.93 | |
| 147 | Matthew Swiatek | 36.86 | |
| 148 | Begdan Munteanu | 36.78 | |
| 149 | Jessica "Lilith" Vierling | 36.71 | |
| 150 | Niall Costigan | 36.63 | |
| 151 | Yoel Selles Meijer | 36.56 | |
| 152 | Laurence Stein | 36.49 | |
| 153 | Ramon Rivera | 36.42 | |
| 154 | Jennifer Sabuel | 36.34 | |
| 155 | Michael Traficante | 36.27 | |
| 156 | Hung Vo | 36.20 | |
| 157 | Steven Ritchie | 36.13 | |
| 158 | Matthew "Matt" Affleck | 36.06 | |
| 159 | Matthew Blagg | 36.00 | |
| 160 | Yilong Wang | China | 35.93 |
| 161 | Vinicius Lima | 35.86 | |
| 162 | Preston McEwen | 35.80 | |
| 163 | Alan Sternberg | 35.72 | |
| 164 | Roi Sabag | 35.66 | |
| 165 | Alisson Miguel Piekazewicz | 35.59 | |
| 166 | Sergey Kislinsky | 35.53 | |
| 167 | Matt Glantz | 35.47 | |
| 168 | Antonio Vargas | 35.40 | |
| 169 | Fehim Hajdari | 35.34 | |
| 170 | Selma Sayin | 35.28 | |
| 171 | Joe Bartholdi | 35.22 | |
| 172 | Tony Hoang | 35.15 | |
| 173 | Wojtek Barzantny | 35.09 | |
| 174 | Sanjeev Kapoor | 35.03 | |
| 175 | Quang Vu | 34.97 | |
| 176 | Ko Isayama | 34.91 | |
| 177 | Kasey Mills | 34.85 | |
| 178 | Seb Crane | 34.79 | |
| 179 | Brad Gafford | 34.73 | |
| 180 | Jakub Štěrba | 34.68 | |
| 181 | Aaron Pinson | 34.62 | |
| 182 | Yucel "Mad Turk" Eminoglu | 34.57 | |
| 183 | Kaiwen Wei | 34.51 | |
| 184 | Mikhail Sniatovskii | 34.45 | |
| 185 | Carlos Pou | 34.40 | |
| 186 | Nick Getzen | 34.34 | |
| 187 | Eugene Tung | 34.28 | |
| 188 | Benjamin Mccoy | 34.23 | |
| 189 | Antonio Vecino Asensio | 34.17 | |
| 190 | Simon Higgins | 34.12 | |
| 191 | Jesse Duddy | 34.07 | |
| 192 | Erik Svoboda | 34.02 | |
| 193 | Maxime Parys | 33.96 | |
| 194 | Tommy Nguyen | 33.91 | |
| 195 | Joseph Liberta | 33.86 | |
| 196 | Andreas Kniep | 33.80 | |
| 197 | Stefan Dimitrov | 33.76 | |
| 198 | Alexander Ellison | 33.70 | |
| 199 | Chengjyun Yang | China | 33.65 |
| 200 | Ori Hasson | 33.60 | |
| 201 | Chad Lousberg | 33.55 | |
| 202 | Victor Wang | 33.50 | |
| 203 | John Nguyen | 33.46 | |
| 204 | Varun Ganjoo | 33.40 | |
| 205 | Shijia Liu | 33.36 | |
| 206 | Adam Owen | 33.31 | |
| 207 | Sung H "Debbie" Lee | 33.26 | |
| 208 | David Rees | 33.21 | |
| 209 | Joe Hindry | 33.16 | |
| 210 | Alex Visbisky | 33.12 | |
| 211 | Vladas Tamasauskas | 33.07 | |
| 212 | Brian Biggs | 33.02 | |
| 213 | Harry Rubin | 32.98 | |
| 214 | Brad Sailor | 32.93 | |
| 215 | Ramon Pessoa Vasconcelos | 32.88 | |
| 216 | Craig Crivello | 32.84 | |
| 217 | 章聪雅 | China | 32.79 |
| 218 | Jeffrey Platt | 32.75 | |
| 219 | William Berry | 32.71 | |
| 220 | James Turner | 32.66 | |
| 221 | Alessandro Oliveira | 32.62 | |
| 222 | Dejuante Alexander | 32.57 | |
| 223 | James Cruickshank | 32.53 | |
| 224 | Leonard Foley | 32.49 | |
| 225 | Joseph Dipascale | 32.44 | |
| 226 | Tal Herzog | 32.40 | |
| 227 | Norman Michalek | 32.36 | |
| 228 | Taylor Black | 32.31 | |
| 229 | Dingxiang Ong | 32.28 | |
| 230 | David Hoote | 32.23 | |
| 231 | Florian Pesce | 32.19 | |
| 232 | Rolf Nordstrom | 32.15 | |
| 233 | Collin Ball | 32.11 | |
| 234 | Yuhui Wang | 32.07 | |
| 235 | Won Jong Lee | 32.03 | |
| 236 | Feiyue Wu | 31.99 | |
| 237 | Kathrine Brandt | 31.94 | |
| 238 | Steve Petrusevski | 31.91 | |
| 239 | Camille Brown | 31.87 | |
| 240 | Garik Tamasyan | 31.83 | |
| 241 | Luciano Macchiarelli | 31.79 | |
| 242 | Arie Kliper | 31.75 | |
| 243 | Delmiro Toledo | 31.71 | |
| 244 | Luther Tran | 31.67 | |
| 245 | Christopher Blik | 31.63 | |
| 246 | Raymond Power | 31.60 | |
| 247 | Ronald Jackson | 31.56 | |
| 248 | Steve "Joonhee" Yea | 31.52 | |
| 249 | Iulian Blebea | 31.48 | |
| 250 | Joan Crespi | 31.44 | |
| 251 | Ramon Vaz Sorgatto | 31.41 | |
| 252 | Steven Jones | 31.37 | |
| 253 | Chia Ping Huang | 31.33 | |
| 254 | Charles Noll | 31.30 | |
| 255 | Xingyu Liu | 31.26 | |
| 256 | James Kohl | 31.23 | |
| 257 | David Bashel | 31.19 | |
| 258 | Chunhui Ji | China | 31.15 |
| 259 | Philip Vitale | 31.12 | |
| 260 | Trong Hieu Ngo | 31.08 | |
| 261 | Edward Leonard | 31.05 | |
| 262 | Florencio Campomanes | 31.01 | |
| 263 | Brian Kim | 30.98 | |
| 264 | Timothy Miles | 30.94 | |
| 265 | Matias Ruzzi | 30.90 | |
| 266 | Joon Park | 30.87 | |
| 267 | Lucas Pochat | 30.84 | |
| 268 | Noel Edwards | 30.80 | |
| 269 | Rajaee "Robbie" Wazwaz | 30.77 | |
| 270 | Matthew Paston | 30.74 | |
| 271 | Harjinder "Sunny" Gandham | 30.70 | |
| 272 | Eliana Shapovalov | 30.67 | |
| 273 | Farris Abdulla | 30.64 | |
| 274 | Michael Assante | 30.61 | |
| 275 | Jun Weng | China | 30.57 |
| 276 | Sascha Pregler | 30.53 | |
| 277 | Danith Ham | 30.50 | |
| 278 | Sheldon Hayashi | 30.47 | |
| 279 | Nicholas Andricopulos | 30.44 | |
| 280 | Gilles Cadignan | 30.41 | |
| 281 | Hiroyuki Tane | 30.38 | |
| 282 | Gintautas Putinas | 30.34 | |
| 283 | Clinton Wolcyn | 30.31 | |
| 284 | Shawn Stroke | 30.28 | |
| 285 | Ashton Sheppard | 30.25 | |
| 286 | Andre Plaza Marcano | 30.22 | |
| 287 | Alexander Greenblatt | 30.19 | |
| 288 | Rahul Deevara | 30.15 | |
| 289 | Jose Albert | 30.13 | |
| 290 | Aaron Lipstet | 30.09 | |
| 291 | Tyler Dickinson | 30.07 | |
| 292 | Stephen Song | 30.03 | |
| 293 | Uri Reichenstein | 30.00 | |
| 294 | Ta-Yu Shih | 29.97 | |
| 295 | Jason Wong | 29.94 | |
| 296 | Jason Blount | 29.91 | |
| 297 | Kyle Grupp | 29.88 | |
| 298 | Dawid Viktor Smolka | 29.85 | |
| 299 | Corbin Neumann | 29.83 | |
| 300 | Yassine Adib | 29.79 | |
| 301 | Alan Ferraro | 29.77 | |
| 302 | Chris Savage | 29.74 | |
| 303 | Unknown Player | 29.71 | |
| 304 | Leo Wu | 29.68 | |
| 305 | Megan Chapman | 29.65 | |
| 306 | Benjamin Cordes | 29.62 | |
| 307 | Alan Pham | 29.59 | |
| 308 | Gonzalo Araújo | 29.57 | |
| 309 | Sergio Barrios | 29.54 | |
| 310 | Maksim Dozka | 29.51 | |
| 311 | Peter Foldes | 29.48 | |
| 312 | Matthew Peng | 29.45 | |
| 313 | Igor Zektser | 29.42 | |
| 314 | Tyler Hancock | 29.40 | |
| 315 | Gaurav Raina | 29.37 | |
| 316 | Michael Young | 29.34 | |
| 317 | Narayan Patel | 29.32 | |
| 318 | Jareth East | 29.29 | |
| 319 | Sanat Mehrotra | 29.26 | |
| 320 | James Morris | 29.23 | |
| 321 | Donald Cunningham | 29.21 | |
| 322 | 胡金龙 | china | 29.18 |
| 323 | Mike Gao | 29.16 | |
| 324 | Rocco Iati | 29.13 | |
| 325 | Kyeongrim Shin | 29.10 | |
| 326 | Alexander Kartveli | 29.08 | |
| 327 | Daniel Strelitz | 29.05 | |
| 328 | Sacha Cohen | 29.03 | |
| 329 | Wayne Frisbee | 29.00 | |
| 330 | Marshal Alexander-White | 28.97 | |
| 331 | Jeffery Meuanqkhot | 28.95 | |
| 332 | Joao Pedro De Carvalho Biancolini | 28.92 | |
| 333 | Patrick Eskandar | 28.90 | |
| 334 | Francois Pirault | 28.87 | |
| 335 | Johnathan Dempsey | 28.85 | |
| 336 | Louis Kneeshaw | 28.82 | |
| 337 | Richard Robinson | 28.79 | |
| 338 | Michael Lindgren | 28.77 | |
| 339 | Jared Koppel | 28.74 | |
| 340 | Amin Hosein | 28.72 | |
| 341 | Jessica Cai | 28.70 | |
| 342 | Barry Friedman | 28.67 | |
| 343 | Daniel Jackson | 28.65 | |
| 344 | Sonia-Veronika Shashikhina | 28.63 | |
| 345 | Thomas Fuller | 28.60 | |
| 346 | David Rasmussen | 28.58 | |
| 347 | Takashi Mizukami | 28.55 | |
| 348 | Andrew Skiles | 28.53 | |
| 349 | Corentin Ropert | 28.50 | |
| 350 | Masataka Setoguchi | 28.48 | |
| 351 | Anthony Spinella | 28.46 | |
| 352 | Antoine Goutard | 28.43 | |
| 353 | Jeremy "TheTaker" Ausmus | 28.41 | |
| 354 | Christopher Johnson | 28.39 | |
| 355 | Vivian Saliba | 28.36 | |
| 356 | Pavels Spirins | 28.34 | |
| 357 | Satoki Tada | 28.32 | |
| 358 | Jay Adam Kerbel | 28.29 | |
| 359 | Ali Shahni | 28.27 | |
| 360 | Sergi Reixach | 28.24 | |
| 361 | Caio De Lucca Sobral | 28.22 | |
| 362 | Yi Wei Peng | China | 28.20 |
| 363 | Baptiste Carteau | 28.18 | |
| 364 | Jonathan Nebbout | 28.15 | |
| 365 | Mario Lopez | 28.13 | |
| 366 | Benjamin Martinez | 28.11 | |
| 367 | Christian Echeverry | 28.09 | |
| 368 | Andy Ward | 28.06 | |
| 369 | Mike Vanier | 28.04 | |
| 370 | Marcio Daniel Zacconi | 28.02 | |
| 371 | James Buckley | 28.00 | |
| 372 | Nicholas Chow | 27.98 | |
| 373 | Ivan Stankov | 27.96 | |
| 374 | Unknown Player | 27.93 | |
| 375 | David Ivers | 27.91 | |
| 376 | Bin Duan | China | 27.89 |
| 377 | Jarrod "J Stacks" Blackwell | 27.87 | |
| 378 | Tomas Soderstrom | 27.85 | |
| 379 | Joseph Ozimok | 27.83 | |
| 380 | Nicolas Palma Jalife | 27.80 | |
| 381 | Pierre Sinnig | 27.78 | |
| 382 | Kevin Phan | 27.76 | |
| 383 | Damien Simon | 27.74 | |
| 384 | Dean Ruan | 27.72 | |
| 385 | Hui Chen "Kitty" Kuo | China | 27.70 |
| 386 | Hugo Sebastian Nazar | 27.68 | |
| 387 | Sandy Sanchez | 27.66 | |
| 388 | Martijn Kiers | 27.64 | |
| 389 | Coralie Sferrazza | 27.61 | |
| 390 | Zhengxiong Zouxu | 27.59 | |
| 391 | James Lim | 27.58 | |
| 392 | Divjot Chhabra | 27.55 | |
| 393 | Christopher Doan | 27.53 | |
| 394 | Michael Minetti | 27.51 | |
| 395 | Richard Kerbis | 27.49 | |
| 396 | Michael Bartov | 27.47 | |
| 397 | Hardey Karem | 27.45 | |
| 398 | Mauro Ferreira | 27.43 | |
| 399 | Jun "misawa" Obara | 27.41 | |
| 400 | David Uvaydov | 27.39 | |
| 401 | Eduardo Gonzalez Saavedra | 27.37 | |
| 402 | James "Jim" Gilbert | 27.35 | |
| 403 | Vera Dong | 27.33 | |
| 404 | Asif Idrees | 27.31 | |
| 405 | Scott Margereson | 27.29 | |
| 406 | Joey Spanne | 27.27 | |
| 407 | Cory Rock | 27.25 | |
| 408 | Kyosuke Nagami | 27.23 | |
| 409 | Shunsuke Ishikawa | 27.22 | |
| 410 | Nguyen Le | 27.19 | |
| 411 | Josselin Gardes | 27.18 | |
| 412 | Brock Wilson | 27.16 | |
| 413 | Pablo Román | 27.14 | |
| 414 | Damarjai Davenport | 27.12 | |
| 415 | Stanley Lee | 27.10 | |
| 416 | Vijayarengan Visvalingam | 27.08 | |
| 417 | George Medina | 27.06 | |
| 418 | Ryan Kutasi | 27.04 | |
| 419 | Djordje Stojic | 27.03 | |
| 420 | Leandro Rubinsztain | 27.00 | |
| 421 | Jason Hoffman | 26.99 | |
| 422 | Yu Li | China | 26.97 |
| 423 | Warren Obrien | 26.95 | |
| 424 | Iason Filippidis | 26.93 | |
| 425 | Gavin Sardini | 26.91 | |
| 426 | John Giacobbe | 26.90 | |
| 427 | Alonzo Lau | 26.87 | |
| 428 | Kenneth Quattrocchi | 26.86 | |
| 429 | Michael Walsh | 26.84 | |
| 430 | John Tech | 26.82 | |
| 431 | Oleksii Mezhenkov | 26.80 | |
| 432 | Annand "Victor" Ramdin | 26.79 | |
| 433 | David Marshall | 26.77 | |
| 434 | Neeraj Kakkar | 26.75 | |
| 435 | Justin Liberto | 26.73 | |
| 436 | Robert Stafford | 26.72 | |
| 437 | Yunye Lu | China | 26.69 |
| 438 | Justin Lok Yin Tsui | 26.68 | |
| 439 | AP Louis "Lou" Garza | 26.66 | |
| 440 | Adam Wilkinson | 26.65 | |
| 441 | Rentaro Matsumoto | 26.63 | |
| 442 | Jeremy Leger | 26.61 | |
| 443 | Graeme Ladd | 26.59 | |
| 444 | Norayr Menedyan | 26.57 | |
| 445 | Alessandro Pichierri | 26.56 | |
| 446 | Peter Kiem | 26.54 | |
| 447 | Evan Sandberg | 26.52 | |
| 448 | Danny Lusher | 26.50 | |
| 449 | Guan Huang | 26.49 | |
| 450 | Wellington Chaves De Araujo | 26.47 | |
| 451 | Drew O'Connell | 26.45 | |
| 452 | Andrea Ribeiro Quadros | 26.44 | |
| 453 | Tyler Gaston | 26.42 | |
| 454 | Mrityunjay Jha | 26.41 | |
| 455 | Adin Aragon | 26.38 | |
| 456 | Alexander Sokolovsky | 26.37 | |
| 457 | Craig Jones | 26.35 | |
| 458 | Douglas Protz | 26.34 | |
| 459 | Benjamin Primus | 26.32 | |
| 460 | Gregory Shuda | 26.30 | |
| 461 | Mohamad El-Rais | 26.29 | |
| 462 | Hedi Boussetta | 26.27 | |
| 463 | Jeff Rospond | 26.25 | |
| 464 | Woody Christy | 26.24 | |
| 465 | Michael McFadden | 26.22 | |
| 466 | Ofir Mor | 26.20 | |
| 467 | Brian Green | 26.19 | |
| 468 | Meddi Ferrah | 26.17 | |
| 469 | Alexandre Reard | 26.16 | |
| 470 | Jason Fatseas | 26.14 | |
| 471 | Peter Kaemmerlen | 26.12 | |
| 472 | Sihao Zhang | 26.11 | |
| 473 | Sergio Silva | 26.09 | |
| 474 | Garry Medlock | 26.07 | |
| 475 | David "ODB" Baker | 26.06 | |
| 476 | John Gorsuch | 26.05 | |
| 477 | Adam Levy | 26.03 | |
| 478 | Dennis Saneski | 26.01 | |
| 479 | Ayaz Mahmood | 26.00 | |
| 480 | Cole Jackson | 25.98 | |
| 481 | Richard "No Leaks" Pipe | 25.97 | |
| 482 | Thijs Hilberts | 25.95 | |
| 483 | Ryutaro Sugita | 25.94 | |
| 484 | Brandon Cannady | 25.92 | |
| 485 | Marcus Knox | 25.91 | |
| 486 | Jonathan Schwartz | 25.89 | |
| 487 | Ryan Hollaender | 25.87 | |
| 488 | Dan Serban Borlan | 25.86 | |
| 489 | Martin Sgrilletti | 25.85 | |
| 490 | Dan Shak | 25.83 | |
| 491 | Kosuke Miyoshi | 25.81 | |
| 492 | Michael Duncan | 25.80 | |
| 493 | Giovanni Zanette | 25.78 | |
| 494 | Bryan Sumner | 25.77 | |
| 495 | Ludovic Geilich | 25.75 | |
| 496 | Jeremy Wien | 25.74 | |
| 497 | Hartt Stearns | 25.72 | |
| 498 | Ran Kadur | 25.71 | |
| 499 | Carlos Saez Martinez | 25.69 | |
| 500 | Konstantinos Patsourakis | 25.68 | |
| 501 | Ty Ho | 25.66 | |
| 502 | Richard Mullen | 25.65 | |
| 503 | Ross Krause | 25.63 | |
| 504 | Liao Yinghsiang | China | 25.62 |
| 505 | Ian Steinman | 25.61 | |
| 506 | Andrew Wilson | 25.59 | |
| 507 | Elvyn Bello Santos | 25.57 | |
| 508 | Jeremy Wing | 25.56 | |
| 509 | Teng Yu Yu | 25.55 | |
| 510 | Daniel Bland | 25.53 | |
| 511 | James Sparacio | 25.52 | |
| 512 | Gareth Devereux | 25.50 | |
| 513 | Jonathan Phelps | 25.49 | |
| 514 | Andrew Tran | 25.48 | |
| 515 | Marino Mura | 25.46 | |
| 516 | Raman Afanasenka | 25.45 | |
| 517 | Daniel "Wildman75" Buzgon | 25.43 | |
| 518 | Kakoun Meir | 25.42 | |
| 519 | Waichiro Oka | 25.40 | |
| 520 | Shant Marashlian | 25.39 | |
| 521 | Asi Moshe | 25.38 | |
| 522 | Daniel Klein | 25.36 | |
| 523 | Yingge Yan | 25.35 | |
| 524 | Terence Reid | 25.33 | |
| 525 | Cliff Deardorff | 25.32 | |
| 526 | Ioannis Oikonomidis | 25.31 | |
| 527 | Jordyn Miller | 25.29 | |
| 528 | Samuel Bekerian | 25.28 | |
| 529 | Roscoe Hayden | 25.26 | |
| 530 | Kim Wittendorff | 25.25 | |
| 531 | Joseph "Joe" Couden | 25.24 | |
| 532 | Kuo Wei Kao | 25.23 | |
| 533 | James Landsman | 25.21 | |
| 534 | Anthony Ruberto | 25.20 | |
| 535 | Fabrice Cecchini | 25.18 | |
| 536 | Gina Webster | 25.17 | |
| 537 | Christian "Charder" Harder | 25.15 | |
| 538 | Frank Funaro | 25.14 | |
| 539 | Grant Gardner | 25.13 | |
| 540 | Zachary Peay | 25.12 | |
| 541 | Mauro Suriano | 25.10 | |
| 542 | Chun Ho Lau | 25.09 | |
| 543 | Ryan Belz | 25.08 | |
| 544 | Kevin Stevens | 25.06 | |
| 545 | Charles Kersey | 25.05 | |
| 546 | Cassio Fachinelli Da Silva | 25.03 | |
| 547 | Alexandre Raymond | 25.02 | |
| 548 | Dragos Trofimov | 25.01 | |
| 549 | Young Choi | 25.00 | |
| 550 | Anthony Ibrahim | 24.99 | |
| 551 | Jhonatan Mendoza Taborda | 24.97 | |
| 552 | Jonathan Tare | 24.96 | |
| 553 | Kristaps Zarins | 24.95 | |
| 554 | Rainer Ziermann | 24.93 | |
| 555 | Stavros Petychakis | 24.92 | |
| 556 | Gianluca Angeloni | 24.90 | |
| 557 | Daniel Peracchi | 24.89 | |
| 558 | Nahum Maldonado | 24.88 | |
| 559 | 刘小虎 | China | 24.87 |
| 560 | "Anonymous" Unknown | 24.86 | |
| 561 | Alejandro Porras | 24.84 | |
| 562 | Jordan Siegel | 24.83 | |
| 563 | Ian Greendale | 24.82 | |
| 564 | Anthony Scarborough | 24.81 | |
| 565 | James Chavanarojrit | 24.79 | |
| 566 | Peter Csampai | 24.78 | |
| 567 | Leandro Bustillo | 24.77 | |
| 568 | Scott Allacher | 24.76 | |
| 569 | Colton Blomberg | 24.74 | |
| 570 | Jake Flores | 24.73 | |
| 571 | Andreas Olympios | 24.72 | |
| 572 | Roshan Rodrigues | 24.70 | |
| 573 | Ehsan Amiri | 24.69 | |
| 574 | David Pevahouse | 24.68 | |
| 575 | Yu Hsiang Huang | 24.67 | |
| 576 | Jesper Hoog | 24.65 | |
| 577 | Nikolay Fal | 24.64 | |
| 578 | Carlos Chang | China | 24.63 |
| 579 | Matija Dobric | 24.62 | |
| 580 | Adel Jo | 24.61 | |
| 581 | Chun-Ting Chu | 24.59 | |
| 582 | Daniel Chi Tang | China | 24.58 |
| 583 | Ethan Paster | 24.57 | |
| 584 | Ryan Gebow | 24.56 | |
| 585 | Soo Chang | 24.55 | |
| 586 | Grant Yarbrough | 24.53 | |
| 587 | Ali Alawadhi | 24.52 | |
| 588 | Kenny Hallaert | 24.51 | |
| 589 | Pablo Llana Tejedor | 24.50 | |
| 590 | Thu Nguyen | 24.49 | |
| 591 | Tony Lin | China | 24.47 |
| 592 | Appalaraju Jampana | 24.46 | |
| 593 | Felisa Westermann | 24.45 | |
| 594 | Hemanth Kumar | 24.44 | |
| 595 | Eddy Sabat | 24.43 | |
| 596 | Nicolas Vayssieres | 24.41 | |
| 597 | Micah McClain | 24.40 | |
| 598 | Ron Giles | 24.39 | |
| 599 | Michael Wasserman | 24.38 | |
| 600 | Johnny Silva | 24.37 | |
| 601 | Yuying Chou | China | 24.36 |
| 602 | Conrad Simpson | 24.35 | |
| 603 | Chris Dombrowski | 24.33 | |
| 604 | Alexander Carr | 24.32 | |
