No Limit Hold'em - Mystery Millions (Bracelet Even
2025-05-27日期
拉斯维加斯场馆
19654参赛人数
2025第56届WSOP·No Limit Hold'em - Mystery Millions (Bracelet Even于 2025-05-27在 拉斯维加斯举行,共 19654 人参赛。冠军由 Michael Wilklow 夺得。亚军 Michael Acevedo、季军 Daniel Strelitz。
成绩排名
| 名次 | 牌手 | 地区 | 积分 |
|---|---|---|---|
| 🥇 1 | Michael Wilklow | 138.03 | |
| 🥈 2 | Michael Acevedo | 110.11 | |
| 🥉 3 | Daniel Strelitz | 96.53 | |
| 4 | Yu Hsiang Huang | 87.94 | |
| 5 | Elliott Kampen | 81.83 | |
| 6 | Wenzhi "Wesley" Fei | 77.17 | |
| 7 | Linda Ngo | 73.43 | |
| 8 | Jeffrey Hong | 70.36 | |
| 9 | Michael Marks | 67.75 | |
| 10 | Artem Riabov | 65.50 | |
| 11 | Richard Tatalovich | 63.54 | |
| 12 | Daniel Westphal | 61.80 | |
| 13 | Cameron Blazevich | 60.24 | |
| 14 | Diana Allen | 58.84 | |
| 15 | Can Miral | 57.57 | |
| 16 | Christopher Zollo | 56.40 | |
| 17 | Shaun Giap | 55.32 | |
| 18 | Michael Page | 54.33 | |
| 19 | Benjamin Eilers | 53.40 | |
| 20 | Demarco Howard | 52.54 | |
| 21 | Guo Liang Wei | 51.74 | |
| 22 | Jesse Yaginuma | 50.99 | |
| 23 | Stephen Song | 50.28 | |
| 24 | Kristopher Rundquist | 49.61 | |
| 25 | Thai Van Dinh | 48.97 | |
| 26 | Weizheng Zhong | China | 48.37 |
| 27 | Brian Kelley | 47.80 | |
| 28 | Malcolm Trayner | 47.26 | |
| 29 | Mark Ellerbe | 46.74 | |
| 30 | Davis Aalvik | 46.24 | |
| 31 | Peter Saeyang | 45.77 | |
| 32 | Caleb King | 45.32 | |
| 33 | Robert Rothstein | 44.88 | |
| 34 | Jamey McKay | 44.46 | |
| 35 | Astivan Batoo | 44.06 | |
| 36 | Chase Johnson | 43.67 | |
| 37 | Michael Muffoletto | 43.30 | |
| 38 | Shannon Grundland | 42.94 | |
| 39 | Jose Fernando Garcia Gutierrez | 42.60 | |
| 40 | Eric Revak | 42.26 | |
| 41 | John Bunch | 41.94 | |
| 42 | Nellie Park | 41.62 | |
| 43 | Justin Arnwine | 41.32 | |
| 44 | Eduardo Gonzalez Saavedra | 41.02 | |
| 45 | Erwin Banzon | 40.73 | |
| 46 | Lukas Hafner | 40.46 | |
| 47 | Prinz Olav von Sachsen | 40.19 | |
| 48 | David Poehlman | 39.92 | |
| 49 | Tuan Pham | 39.67 | |
| 50 | Daniel Cavazos | 39.42 | |
| 51 | Kevin Mcmahon | 39.18 | |
| 52 | Daniel Charlton | 38.94 | |
| 53 | Noam Muallem | 38.72 | |
| 54 | Caleb Rife | 38.49 | |
| 55 | Robert Keating | 38.28 | |
| 56 | Norayr Menedyan | 38.06 | |
| 57 | Shane Rose | 37.85 | |
| 58 | Raad Farida | 37.65 | |
| 59 | Andrew Ahn | 37.45 | |
| 60 | Benjamin Olson | 37.26 | |
| 61 | Valentino Konakchiev | 37.07 | |
| 62 | Nadav Hen Roman | 36.88 | |
| 63 | Kyna England | 36.70 | |
| 64 | Peter Neff | 36.52 | |
| 65 | Bader Haq | 36.34 | |
| 66 | Safwane Bahri | 36.18 | |
| 67 | Connor Steinbrook | 36.01 | |
| 68 | Kenneth Zuspan | 35.84 | |
| 69 | Gary Floyd | 35.68 | |
| 70 | Spencer Wong | 35.52 | |
| 71 | Joseph Trezzo | 35.37 | |
| 72 | Paul Choi | 35.22 | |
| 73 | Jon Orlando | 35.07 | |
| 74 | Marwan Haba | 34.92 | |
| 75 | Prasad Dobbins | 34.78 | |
| 76 | Ruei Jiun Liang | China | 34.64 |
| 77 | Timur Margolin | 34.50 | |
| 78 | Kelly Cooper | 34.36 | |
| 79 | Tobin Lawver | 34.23 | |
| 80 | Helen Ellis | 34.10 | |
| 81 | Surminder Singh | 33.97 | |
| 82 | Callum Roque | 33.84 | |
| 83 | Vy Nguyen | 33.71 | |
| 84 | Ryan Hughes | 33.59 | |
| 85 | Darrell Haywood | 33.47 | |
| 86 | Thomas Skaggs | 33.35 | |
| 87 | Harlan Karnofsky | 33.23 | |
| 88 | Daniel Kusnerak | 33.11 | |
| 89 | Kirion Kim | 33.00 | |
| 90 | Unknown Player | 32.88 | |
| 91 | Michael Keisling | 32.78 | |
| 92 | David Mzareulov | 32.67 | |
| 93 | Long Nguyen | 32.56 | |
| 94 | Stephen Burgin | 32.45 | |
| 95 | Casey Yontz | 32.35 | |
| 96 | Steve "Joonhee" Yea | 32.24 | |
| 97 | Colby Covington | 32.14 | |
| 98 | Maxim "Decay" Lykov | 32.04 | |
| 99 | Sagi Amar | 31.94 | |
| 100 | Veerachai Vongxaiburana | 31.85 | |
| 101 | Norman Rodriguez | 31.75 | |
| 102 | Vitor Hugo Martins Dzivielevski | 31.65 | |
| 103 | Nicholas Go | China | 31.56 |
| 104 | Patrick Mccormick | 31.46 | |
| 105 | AP Louis "Lou" Garza | 31.37 | |
| 106 | Ya Yun Liu | 31.29 | |
| 107 | Frank Clause | 31.19 | |
| 108 | Liran Betito | 31.11 | |
| 109 | Justin Ouimette | 31.02 | |
| 110 | Juan Lopez | 30.93 | |
| 111 | Matthew Fox | 30.84 | |
| 112 | John Gillis | 30.76 | |
| 113 | Yoon Choi | 30.68 | |
| 114 | Khin Sandy Nyunt | 30.60 | |
| 115 | Daniel Dinh | 30.52 | |
| 116 | Daniel Biddle | 30.44 | |
| 117 | Craig Varnell | 30.36 | |
| 118 | Xuemei Liang | 30.28 | |
| 119 | Daniel Pearlman | 30.20 | |
| 120 | Eric Worre | 30.13 | |
| 121 | Jesse Freeman | 30.05 | |
| 122 | Eric O'brien | 29.97 | |
| 123 | Paul Fehlig | 29.90 | |
| 124 | "Anonymous" Unknown | 29.83 | |
| 125 | Justin Vaysman | 29.75 | |
| 126 | Frank Giammarinaro | 29.68 | |
| 127 | Ami Alibay | 29.61 | |
| 128 | Sean Chen | 29.54 | |
| 129 | Sung Pil Kim | 29.47 | |
| 130 | Philip Melancon | 29.40 | |
| 131 | Nicholas Teeuwen | 29.33 | |
| 132 | Deborah Espe | 29.27 | |
| 133 | Sam Lusey | 29.20 | |
| 134 | Oliwer Sankiewicz | 29.13 | |
| 135 | Drake "Sweet4U" Kemper | 29.07 | |
| 136 | Roy Chambers | 29.01 | |
| 137 | Sergio Soriano | 28.94 | |
| 138 | Daniel "DJ" Buckley | 28.88 | |
| 139 | Adel Jo | 28.81 | |
| 140 | Manish Oza | 28.75 | |
| 141 | Elvis Toomas | 28.69 | |
| 142 | Tigran Abgaryan | 28.63 | |
| 143 | Nemeer Zeya | 28.57 | |
| 144 | Tanner Smith | 28.51 | |
| 145 | Sohale Khalili | 28.45 | |
| 146 | Rian Valenti | 28.39 | |
| 147 | Chris Burleson | 28.33 | |
| 148 | Dan Matsuzuki | 28.27 | |
| 149 | George Devlin | 28.22 | |
| 150 | Andrew Batey | 28.16 | |
| 151 | Vernon Bigham | 28.10 | |
| 152 | Scott Kennedy | 28.04 | |
| 153 | Didier Guerin | 27.99 | |
| 154 | Lok Mong Chan | China | 27.93 |
| 155 | William Pilossoph | 27.88 | |
| 156 | James Remitio | 27.83 | |
| 157 | Peter Noble | 27.77 | |
| 158 | John Wolfe | 27.72 | |
| 159 | Jerrimie Pacheco | 27.67 | |
| 160 | Christopher Ocksrider | 27.61 | |
| 161 | Kevin Eyster | 27.56 | |
| 162 | Raghavend Dronavalli | 27.51 | |
| 163 | Luis Miramontes | 27.46 | |
| 164 | Leonardo Deborba | 27.41 | |
| 165 | Kyungmin Lee | 27.36 | |
| 166 | Ethan Scroggins | 27.31 | |
| 167 | Thomas Winschel | 27.26 | |
| 168 | Tony Wasaya | 27.21 | |
| 169 | Cooper Feltham | 27.17 | |
| 170 | Christopher McFarland | 27.12 | |
| 171 | Rafi Elharar | 27.07 | |
| 172 | Nathan Tuthill | 27.02 | |
| 173 | Jiasheng Ding | 26.98 | |
| 174 | Shea Dubrock | 26.93 | |
| 175 | Andrew Wilmot | 26.88 | |
| 176 | Unknown Player | 26.84 | |
| 177 | Brandon Smith | 26.79 | |
| 178 | Unknown Player | 26.74 | |
| 179 | Justin Turner | 26.70 | |
| 180 | Dipanjan Chattopadhyay | 26.66 | |
| 181 | Michael Dwyer | 26.61 | |
| 182 | Jeff Shulman | 26.57 | |
| 183 | William Wilson | 26.53 | |
| 184 | Mario Webster | 26.48 | |
| 185 | Renier Gonzalez | 26.44 | |
| 186 | Venkata "Sandy" Tayi | 26.39 | |
| 187 | Connor Fulkerson | 26.35 | |
| 188 | Evan Sandberg | 26.31 | |
| 189 | Matthew Peng | 26.27 | |
| 190 | Richard Mcnamara | 26.23 | |
| 191 | Daniyal Gheba | 26.19 | |
| 192 | Haresh Jethani | 26.14 | |
| 193 | Ran Koller | 26.11 | |
| 194 | Shai Zurr | 26.06 | |
| 195 | Joshua Reichard | 26.02 | |
| 196 | Michael Pempin | 25.99 | |
| 197 | Scott Herz | 25.94 | |
| 198 | Liran Bracha | 25.91 | |
| 199 | Ghislain Pigeon | 25.87 | |
| 200 | Junho Song | 25.83 | |
| 201 | Jhonathan Meneses | 25.79 | |
| 202 | Haim Toorgeman | 25.75 | |
| 203 | Mykhailo Lendel | 25.71 | |
| 204 | Daniel Golceker | 25.68 | |
| 205 | Tal Avivi | 25.64 | |
| 206 | Veselin Dimitrov | 25.60 | |
| 207 | Paul (William) Gibbons | 25.56 | |
| 208 | Petros Rumelyan | 25.53 | |
| 209 | Michael Ciccarelli | 25.49 | |
| 210 | Saba Peralta | 25.45 | |
| 211 | Alberto Gutierrez | 25.42 | |
| 212 | Christopher Stewart | 25.38 | |
| 213 | Raymundo Ortega Garcia | 25.35 | |
| 214 | Nicholas "Nick" Funaro | 25.31 | |
| 215 | Daniel Song | 25.28 | |
| 216 | Anatoly Nikitin | 25.24 | |
| 217 | Bill Nuss | 25.21 | |
| 218 | Raul Celaya | 25.17 | |
| 219 | Richard Mendoza | 25.14 | |
| 220 | Noah Novick | 25.11 | |
| 221 | Georg Jancev | 25.07 | |
| 222 | Kyle Birdwell | 25.03 | |
| 223 | John Ciccarelli | 25.00 | |
| 224 | Khang Tat Pham | 24.97 | |
| 225 | Venkat Doddapaneni | 24.94 | |
| 226 | Kenneth Baime | 24.90 | |
| 227 | Kharlin Sued | 24.87 | |
| 228 | Eryk Bogdas | 24.84 | |
| 229 | David Dongwoo Ko | 24.81 | |
| 230 | Lindsey McDougall | 24.77 | |
| 231 | Ka Chun Kan | China | 24.74 |
| 232 | Nikolay Ponomarev | 24.71 | |
| 233 | Jeffrey Extor | 24.68 | |
| 234 | Christopher Rodriguez | 24.65 | |
| 235 | Bradley Hinson | 24.62 | |
| 236 | Bradley Ruben | 24.59 | |
| 237 | Takuto Akizuki | 24.56 | |
| 238 | Dan Shak | 24.52 | |
| 239 | Bijay Lama | 24.50 | |
| 240 | Dani Genov | 24.46 | |
| 241 | Maxwell Sheridan | 24.44 | |
| 242 | Bradley Rohrer | 24.40 | |
| 243 | Alexander Ong | 24.38 | |
| 244 | Felix Michel Weis | 24.34 | |
| 245 | 刘小虎 | China | 24.32 |
| 246 | Eric Taylor | 24.28 | |
| 247 | Song Qing Wang | 24.26 | |
| 248 | Michael McNeely | 24.23 | |
| 249 | Michael Bruno | 24.20 | |
| 250 | James Krill | 24.17 | |
| 251 | James Donnelly | 24.14 | |
| 252 | Emanuel "Will" Failla | 24.11 | |
| 253 | Narcis-Gabriel Nedelcu | 24.08 | |
| 254 | Jason DeWitt | 24.06 | |
| 255 | Joey Spanne | 24.03 | |
| 256 | Corey Chan | 24.00 | |
| 257 | Tobias Hausen | 23.97 | |
| 258 | Wim Arthur Robyns | 23.95 | |
| 259 | Tony Dam | 23.92 | |
| 260 | Kevin Meyers | 23.89 | |
| 261 | Michael Helander | 23.87 | |
| 262 | William Chao | 23.84 | |
| 263 | Pavels Spirins | 23.81 | |
| 264 | Dalton Charboneau | 23.78 | |
| 265 | William Hylton | 23.76 | |
| 266 | Cesar Omar Del Pino Hanouadi | 23.73 | |
| 267 | Nicholas Roberts | 23.70 | |
| 268 | Pervez Ahmed | 23.67 | |
| 269 | Robert Natividad | 23.65 | |
| 270 | Nicholas Naughton | 23.63 | |
| 271 | Brandon Broderson | 23.60 | |
| 272 | Thao Le | 23.57 | |
| 273 | Kurt Paeper | 23.55 | |
| 274 | Carolyn Wayne | 23.52 | |
| 275 | Martin Lettunich | 23.50 | |
| 276 | Edward Chang | 23.47 | |
| 277 | Lucas Newman | 23.45 | |
| 278 | Kamel Mokhammad | 23.42 | |
| 279 | Trevor Lewis | 23.40 | |
| 280 | Kara Sherman | 23.38 | |
| 281 | Nicholas Pringle | 23.35 | |
| 282 | Paul Lee | 23.33 | |
| 283 | Glenn Swanlund | 23.30 | |
| 284 | Jay McMahon | 23.28 | |
| 285 | Basel Kikhia | 23.25 | |
| 286 | George Grabe | 23.23 | |
| 287 | Tung Kwok | 23.20 | |
| 288 | Kyle Miholich | 23.18 | |
| 289 | Hyon "Skip" Kim | 23.16 | |
| 290 | Sean Cronin | 23.13 | |
| 291 | Gareth Devereux | 23.11 | |
| 292 | Andy Chen | 23.09 | |
| 293 | Dean Ruan | 23.06 | |
| 294 | Kevin Kent | 23.04 | |
| 295 | Jesse Klinger | 23.02 | |
| 296 | Kasey Fingarson | 22.99 | |
| 297 | Joshua Zucchet | 22.97 | |
| 298 | Zachary Castro | 22.95 | |
| 299 | Trung Pham | 22.92 | |
| 300 | Alfred Baldasaro | 22.90 | |
| 301 | Joe McGowan | 22.88 | |
| 302 | Briahn Smith | 22.86 | |
| 303 | Nenad Medic | 22.84 | |
| 304 | Ben Hoy | 22.82 | |
| 305 | Thomas Zanot | 22.79 | |
| 306 | David Hofner | 22.77 | |
| 307 | Dao Nguyen | 22.75 | |
| 308 | Jiawei Mao | 22.73 | |
| 309 | Javier Francort | 22.71 | |
| 310 | Hakim Zoufri | 22.68 | |
| 311 | Adam Volen | 22.66 | |
| 312 | Vincent Dong | 22.64 | |
| 313 | Vicken Touzjian | 22.62 | |
| 314 | Eric Piderit | 22.60 | |
| 315 | Andrzej Rogowski | 22.58 | |
| 316 | Brant Hale | 22.55 | |
| 317 | Unknown Player | 22.53 | |
| 318 | Cheng Saetern | 22.52 | |
| 319 | Daniel Salgar | 22.49 | |
| 320 | Bohdan Slyvinskyi | 22.47 | |
| 321 | Enrique Mier | 22.45 | |
| 322 | Mauricio "Maury" Solano | 22.43 | |
| 323 | Zhen Chen | China | 22.41 |
| 324 | Toby Boas | 22.39 | |
| 325 | Zu Zhou | 22.37 | |
| 326 | Nick Gudger | 22.35 | |
| 327 | Darlene Lee | 22.33 | |
| 328 | Emmanuil Digilov | 22.31 | |
| 329 | Brian Yoon | 22.29 | |
| 330 | Tyrone Mosby | 22.27 | |
| 331 | Cole Mcneal | 22.25 | |
| 332 | Anand Sundaram | 22.23 | |
| 333 | Ryan Rivers | 22.21 | |
| 334 | "Anonymous" Unknown | 22.19 | |
| 335 | Brian King | 22.17 | |
| 336 | Grant O'Leary | 22.15 | |
| 337 | Tian Liu | China | 22.14 |
| 338 | Edward Eadicicco | 22.11 | |
| 339 | Cary Jones | 22.10 | |
| 340 | Osmin Dardon | 22.08 | |
| 341 | Rodney Colson | 22.06 | |
| 342 | Alexander Triana | 22.04 | |
| 343 | Andrew Hulsey | 22.02 | |
| 344 | Hon Cheong Lee | china | 22.00 |
| 345 | Santiago Montes | 21.98 | |
| 346 | Orlando "The-Or-LeE" Solorzano | 21.96 | |
| 347 | Ivan Dimitrov | 21.94 | |
| 348 | "Anonymous" Unknown | 21.93 | |
| 349 | Clark Merritt | 21.91 | |
| 350 | Shawn Partovi | 21.89 | |
| 351 | Adam Hendrix | 21.87 | |
| 352 | Aaron Fuller | 21.85 | |
| 353 | Kris Kwiatkowski | 21.84 | |
| 354 | Kristina Griffiths | 21.82 | |
| 355 | "Anonymous" Unknown | 21.80 | |
| 356 | J.C. DeVore | 21.78 | |
| 357 | Ammon Warner | 21.77 | |
| 358 | Mitchell Halverson | 21.74 | |
| 359 | Christopher Pham Le | 21.73 | |
| 360 | Jacob Cohen | 21.71 | |
| 361 | Andres Vasquez | 21.69 | |
| 362 | Paul Ferris | 21.67 | |
| 363 | John "World" Hennigan | 21.66 | |
| 364 | Aaron Wach | 21.64 | |
| 365 | Andrew "A.J." Kelsall | 21.62 | |
| 366 | Thomas Reeves | 21.61 | |
| 367 | Phillip Hui | 21.59 | |
| 368 | Dustin Gottstein | 21.57 | |
| 369 | Stanton Tentnowski | 21.55 | |
| 370 | Andrew Cook | 21.54 | |
| 371 | Rogelio Diaz | 21.52 | |
| 372 | Tal Avitan | 21.50 | |
| 373 | Armin Khachadourian | 21.49 | |
| 374 | Charles Cunha | 21.47 | |
| 375 | Rick Mechammil | 21.46 | |
| 376 | Alexander Cross | 21.44 | |
| 377 | Benjamin Mccoy | 21.42 | |
| 378 | "Anonymous" Unknown | 21.41 | |
| 379 | Julian Pineda | 21.38 | |
| 380 | Bijan Shapouri | 21.37 | |
| 381 | Thijs Hilberts | 21.35 | |
| 382 | Stephen Hubbard | 21.34 | |
| 383 | Osvaldo Javier Venegas | 21.32 | |
| 384 | Jason Bartholomew | 21.31 | |
| 385 | "Anonymous" Unknown | 21.29 | |
| 386 | Jonathan Ounjian | 21.28 | |
| 387 | Craig Jones | 21.26 | |
| 388 | David Kim | 21.24 | |
| 389 | Katie Swift | 21.23 | |
| 390 | Chris "Big Huni" Hunichen | 21.21 | |
| 391 | Shintaro Mae | 21.19 | |
| 392 | Jeffrey Farnes | 21.18 | |
| 393 | Ryan Hohner | 21.16 | |
| 394 | Michael McKiernan | 21.15 | |
| 395 | Tom Thomas | 21.13 | |
| 396 | Raymond Mancini | 21.12 | |
| 397 | Oshri Azran | 21.10 | |
| 398 | Charles Furey | 21.09 | |
| 399 | Francisco Perez Lopez | 21.07 | |
| 400 | Jason Murai | 21.05 | |
| 401 | Suju Abraham | 21.04 | |
| 402 | Stoyko Kolev | 21.03 | |
| 403 | Mohammad Saadeghvaziri | 21.01 | |
| 404 | Carlos Suarez | 20.99 | |
| 405 | Matthew Odom | 20.98 | |
| 406 | Kyle Watanabe | 20.97 | |
| 407 | Aleksandr Chernyy | 20.95 | |
| 408 | Timothe Labassa | 20.93 | |
| 409 | Charles Leonard | 20.92 | |
| 410 | Leonard Scruggs | 20.91 | |
| 411 | David Mclaughlin | 20.89 | |
| 412 | Jeremy Schoenberg | 20.87 | |
| 413 | Jarett Mickelson | 20.86 | |
| 414 | 徐强 | China | 20.85 |
| 415 | David Hobson | 20.83 | |
| 416 | Tyler Montoya | 20.81 | |
| 417 | Xingyu Liu | 20.80 | |
| 418 | William Nichols | 20.79 | |
| 419 | 蒲蔚然 | China | 20.77 |
| 420 | Unknown Player | 20.76 | |
| 421 | Teddy Conner | 20.74 | |
| 422 | Frank Cucchiara | 20.73 | |
| 423 | Sophos Song | 20.72 | |
| 424 | Deon Smith | 20.70 | |
| 425 | Jose Arellanogodinez | 20.69 | |
| 426 | Gabriele Cusimano | 20.67 | |
| 427 | Joseph Daniel | 20.66 | |
| 428 | Rhett Van Leeuwen | 20.64 | |
| 429 | Christopher Sieder | 20.63 | |
| 430 | 章聪雅 | China | 20.62 |
| 431 | Ray Busley | 20.60 | |
| 432 | Vinay Gautam | 20.59 | |
| 433 | Ezekiela Nanuaiterai | 20.57 | |
| 434 | Mark Fitzmaurice | 20.56 | |
| 435 | Aaron Davis | 20.55 | |
| 436 | Shaun Davis | 20.54 | |
| 437 | Kiran "Close 2 Broke" Raina | 20.52 | |
| 438 | Yaroslav Ohulchanskyi | 20.51 | |
| 439 | Joseph Esbenshade | 20.49 | |
| 440 | John Favaloro | 20.48 | |
| 441 | Khaldown Alazzam | 20.47 | |
| 442 | Luciano Sztulman | 20.45 | |
| 443 | Jordan Russell | 20.44 | |
| 444 | Zachary Evers | 20.43 | |
| 445 | Mehmet Cetinkaya | 20.41 | |
| 446 | Abdo Hazzan | 20.40 | |
| 447 | Craig Mason | 20.38 | |
| 448 | Felix Borden | 20.37 | |
| 449 | Antoine Labat | 20.36 | |
| 450 | Wallid Dahoud | 20.35 | |
| 451 | William Billy "Patrolman35" Kopp | 20.33 | |
| 452 | Herbert Karp | 20.32 | |
| 453 | Darren Rabinowitz | 20.31 | |
| 454 | Long Hoang | 20.30 | |
| 455 | Brenton Gill | 20.28 | |
| 456 | Arman Sogomonian | 20.27 | |
| 457 | Aaron Fogg | 20.26 | |
| 458 | Jeremiah Williams | 20.24 | |
| 459 | Daniel Lei | 20.23 | |
| 460 | Carlos Saucedo | 20.22 | |
| 461 | Seth Kugler | 20.20 | |
| 462 | Tracy Nguyen | 20.19 | |
| 463 | Armen Minasyan | 20.18 | |
| 464 | Louis Constant | 20.17 | |
| 465 | Joshua Weiss | 20.16 | |
| 466 | Stephen Ma | 20.14 | |
| 467 | Richard Ali | 20.13 | |
| 468 | John Mayo | 20.12 | |
| 469 | Georgios Sotiropoulos | 20.11 | |
| 470 | Anthony Rincon | 20.10 | |
| 471 | Rodrigo Zouvi | 20.08 | |
| 472 | Jared "The Recycler" Milmeister | 20.07 | |
| 473 | John Biggs | 20.06 | |
| 474 | Ray Henson | 20.05 | |
| 475 | Pedro Claus | 20.03 | |
| 476 | Thomas Brabham | 20.02 | |
| 477 | Barry Hamilton | 20.01 | |
| 478 | Francisco Asis Pineda Sanchez | 20.00 | |
| 479 | Martin Zamani | 19.98 | |
| 480 | Yunkyu Song | 19.97 | |
| 481 | Joseph Sibley | 19.96 | |
| 482 | Jorge Martinez | 19.95 | |
| 483 | Pedro Bromfman | 19.94 | |
| 484 | Liubomyr Melnyk | 19.92 | |
| 485 | Zhigang Yang | 19.91 | |
| 486 | James Palmer | 19.90 | |
| 487 | Sara Palmer | 19.89 | |
| 488 | Robert Taylor | 19.88 | |
| 489 | Navya Bhat | 19.87 | |
| 490 | Matthew Guinn | 19.85 | |
| 491 | Ryan Wosk | 19.84 | |
| 492 | Denian Costa | 19.83 | |
| 493 | Quiontus Griffin | 19.82 | |
| 494 | Elvyn Bello Santos | 19.81 | |
| 495 | Daniel Park | 19.80 | |
| 496 | Casey Hatmaker | 19.79 | |
| 497 | Henry Gingerich | 19.77 | |
| 498 | James Carroll | 19.76 | |
| 499 | Donald Jackson | 19.75 | |
| 500 | Travis Green | 19.74 | |
| 501 | Thai Bin Vu | 19.73 | |
| 502 | Marco Santarelli | 19.71 | |
| 503 | Yuchen Chen | China | 19.70 |
| 504 | Martin Pardo | 19.69 | |
| 505 | Zyad Qasem | 19.68 | |
| 506 | Baurzhan Akimov | 19.67 | |
| 507 | Sujeet Mehta | 19.66 | |
| 508 | Yaniv Peretz | 19.65 | |
| 509 | Corentin Ropert | 19.64 | |
| 510 | Brock Wilson | 19.63 | |
| 511 | Matthew Keserich | 19.62 | |
| 512 | Jason Buckley | 19.61 | |
| 513 | David Ganley | 19.59 | |
| 514 | Allison Stoloff | 19.58 | |
| 515 | Jason Hughes | 19.57 | |
| 516 | Mark "Atlanta Josh" Seif | 19.56 | |
| 517 | Joseph Hertel | 19.55 | |
| 518 | Bradley Davis | 19.54 | |
| 519 | Carlos Martín García | 19.52 | |
| 520 | Grant Wang | 19.51 | |
| 521 | Mike "GoLeafsGoEh" Leah | 19.51 | |
| 522 | Michael Linton | 19.50 | |
| 523 | Anthony Aston | 19.49 | |
| 524 | Charles Adkins | 19.48 | |
| 525 | Noah Schwartz | 19.46 | |
| 526 | Bradley Owen | 19.45 | |
| 527 | Jayson Lee | 19.44 | |
| 528 | Mousa Haddad | 19.43 | |
| 529 | Narek Avetisyan | 19.42 | |
| 530 | Kyle Fowler | 19.41 | |
| 531 | Nicholas Lee | 19.40 | |
| 532 | Kevin Darouvar | 19.39 | |
| 533 | David Bagheri | 19.38 | |
| 534 | Tom "Captain" Franklin | 19.37 | |
| 535 | Bruno Fuentes | 19.36 | |
| 536 | Diana Abaryan | 19.34 | |
| 537 | Jason Pasinski | 19.33 | |
| 538 | Kennon Perez | 19.33 | |
| 539 | Tyler Hancock | 19.32 | |
| 540 | Radwan Khuri | 19.31 | |
| 541 | Tommy Nguyen | 19.30 | |
| 542 | Richard Lee | 19.28 | |
| 543 | Troy Gabaldon | 19.27 | |
| 544 | Erik Roussakis | 19.26 | |
| 545 | Clement Meunier | 19.25 | |
| 546 | Justin Brand | 19.25 | |
| 547 | Dev Shah | 19.24 | |
| 548 | Calvin Elliott | 19.22 | |
| 549 | Rajesh Mehta | 19.21 | |
| 550 | Josue Sanchez | 19.20 | |
| 551 | Giorgio Spano | 19.19 | |
| 552 | Hriman Uday Gokani | 19.19 | |
| 553 | Justin Heilman | 19.18 | |
| 554 | John Nguyen | 19.17 | |
| 555 | Justin Vautrin | 19.15 | |
| 556 | Trevor Parks | 19.14 | |
| 557 | Thomas Brown | 19.13 | |
| 558 | Hugo Sebastian Nazar | 19.13 | |
| 559 | Jason Pabustan | 19.12 | |
| 560 | William Alex Foxen | 19.11 | |
| 561 | Michael Ruter | 19.09 | |
| 562 | John Boney | 19.08 | |
| 563 | Jason Aden | 19.08 | |
| 564 | Jacob Kim | 19.07 | |
| 565 | Frederic Roetker | 19.06 | |
| 566 | Cory Rock | 19.05 | |
| 567 | Mohammad Alwahdanee | 19.04 | |
| 568 | Simone Oddo | 19.03 | |
| 569 | Jordon Raben | 19.02 | |
| 570 | Sharon Volfer | 19.01 | |
| 571 | Philip Chun | 19.00 | |
| 572 | Gary Sparrow | 18.99 | |
| 573 | Jeffrey James Whittinghill | 18.98 | |
| 574 | Aaron Thivyanathan | 18.97 | |
| 575 | Francisco Perez Moreno | 18.96 | |
| 576 | Hongxiang Xu | 18.95 | |
| 577 | Mauricio Miranda | 18.94 | |
| 578 | Dimitre Dimitrov | 18.93 | |
| 579 | Hung Nguyen | 18.93 | |
| 580 | Andrew Cooper | 18.91 | |
| 581 | Henry Kroeger | 18.90 | |
| 582 | Dinesh Purohit | 18.89 | |
| 583 | Joseph Liberta | 18.89 | |
| 584 | David Erquiaga | 18.88 | |
| 585 | Nicholas Wang | 18.87 | |
| 586 | Alex Anton | 18.86 | |
| 587 | Connor Belcher | 18.85 | |
| 588 | Ryan Buckholtz | 18.84 | |
| 589 | Daniel Coen | 18.83 | |
| 590 | Gerald Wade | 18.82 | |
| 591 | Randy Levin | 18.81 | |
| 592 | Taylor Scott Fortini | 18.81 | |
| 593 | Gerald Farha | 18.80 | |
| 594 | William Joe Gardenhire | 18.78 | |
| 595 | Jiaming Zhao | China | 18.78 |
| 596 | Jason Wasser | 18.77 | |
| 597 | Nicolas Veloza | 18.76 | |
| 598 | Brett Radu | 18.75 | |
| 599 | Allyn Jaffrey Shulman | 18.74 | |
| 600 | Ilya Miller | 18.73 | |
| 601 | William Dubay | 18.72 | |
| 602 | Alexander Ravich | 18.71 | |
| 603 | Shaun Goodman | 18.70 | |
| 604 | Jerod Smith | 18.70 | |
| 605 | Melody McKee | 18.69 | |
| 606 | Seungjun Noh | 18.68 | |
| 607 | Christopher Weiss | 18.67 | |
| 608 | Liron Cohen | 18.66 | |
| 609 | Thomas Mcgarvey | 18.65 | |
| 610 | Brett Feldman | 18.64 | |
| 611 | Joseph Villella | 18.64 | |
| 612 | Jeremy Dan | 18.63 | |
| 613 | Mike Aloneissi | 18.62 | |
| 614 | Mark Yarbrough | 18.61 | |
| 615 | Jason Wheeler | 18.60 | |
| 616 | Jaime Haletky | 18.59 | |
| 617 | Joon Kim | 18.58 | |
| 618 | Srujan Gongala | 18.57 | |
| 619 | David Miguel Santarelli | 18.57 | |
